Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by team7 rows
Clear 2 filters| # | team | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SPR | 2 | 16 | 319 | 240 | 24.54 | 132.92 | 22 | 18 |
| 2 | LL | 2 | 16 | 299 | 228 | 24.92 | 131.14 | 25 | 14 |
| 3 | PA | 2 | 19 | 294 | 233 | 18.38 | 126.18 | 28 | 14 |
| 4 | CR | 2 | 15 | 294 | 240 | 26.73 | 122.50 | 23 | 11 |
| 5 | KY | 2 | 15 | 277 | 240 | 21.31 | 115.42 | 21 | 9 |
| 6 | KG | 2 | 19 | 235 | 229 | 15.67 | 102.62 | 16 | 9 |
| 7 | JB | 2 | 15 | 230 | 213 | 20.91 | 107.98 | 22 | 6 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
