Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by team7 rows
Clear 2 filters| # | team | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SPR | 4 | 31 | 555 | 458 | 23.13 | 121.18 | 37 | 25 |
| 2 | KY | 3 | 28 | 368 | 360 | 14.72 | 102.22 | 26 | 13 |
| 3 | CR | 2 | 13 | 341 | 240 | 37.89 | 142.08 | 23 | 21 |
| 4 | PA | 2 | 17 | 280 | 240 | 21.54 | 116.67 | 18 | 14 |
| 5 | LL | 2 | 17 | 241 | 235 | 17.21 | 102.55 | 14 | 7 |
| 6 | BK | 2 | 20 | 240 | 235 | 14.12 | 102.13 | 18 | 8 |
| 7 | KG | 2 | 18 | 219 | 225 | 14.60 | 97.33 | 20 | 8 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
