Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by team7 rows
Clear 2 filters| # | team | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SPR | 3 | 25 | 421 | 351 | 21.05 | 119.94 | 25 | 20 |
| 2 | KY | 2 | 18 | 243 | 240 | 15.19 | 101.25 | 20 | 9 |
| 3 | CR | 1 | 7 | 168 | 120 | 33.60 | 140.00 | 13 | 10 |
| 4 | PA | 1 | 9 | 130 | 120 | 18.57 | 108.33 | 9 | 6 |
| 5 | LL | 1 | 9 | 118 | 120 | 14.75 | 98.33 | 10 | 2 |
| 6 | BK | 1 | 11 | 112 | 115 | 11.20 | 97.39 | 11 | 2 |
| 7 | KG | 1 | 11 | 90 | 117 | 9.00 | 76.92 | 9 | 2 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
