Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by team7 rows
Clear 2 filters| # | team | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CR | 2 | 13 | 341 | 240 | 37.89 | 142.08 | 23 | 21 |
| 2 | PA | 2 | 17 | 280 | 240 | 21.54 | 116.67 | 18 | 14 |
| 3 | KY | 2 | 18 | 258 | 240 | 16.13 | 107.50 | 16 | 10 |
| 4 | SPR | 2 | 17 | 244 | 227 | 18.77 | 107.49 | 17 | 10 |
| 5 | LL | 2 | 17 | 241 | 235 | 17.21 | 102.55 | 14 | 7 |
| 6 | BK | 2 | 20 | 240 | 235 | 14.12 | 102.13 | 18 | 8 |
| 7 | KG | 2 | 18 | 219 | 225 | 14.60 | 97.33 | 20 | 8 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
