Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by team7 rows
Clear 2 filters| # | team | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LL | 2 | 19 | 230 | 223 | 14.38 | 103.14 | 15 | 11 |
| 2 | PA | 1 | 11 | 149 | 120 | 14.90 | 124.17 | 7 | 8 |
| 3 | KY | 1 | 9 | 144 | 120 | 20.57 | 120.00 | 9 | 8 |
| 4 | SPR | 1 | 11 | 141 | 120 | 14.10 | 117.50 | 9 | 8 |
| 5 | BK | 1 | 7 | 133 | 103 | 26.60 | 129.13 | 12 | 6 |
| 6 | JB | 1 | 8 | 125 | 120 | 20.83 | 104.17 | 10 | 4 |
| 7 | CR | 1 | 11 | 86 | 104 | 8.60 | 82.69 | 5 | 4 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
