Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by team7 rows
Clear 2 filters| # | team | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SPR | 2 | 19 | 298 | 240 | 18.63 | 124.17 | 18 | 16 |
| 2 | KY | 2 | 16 | 280 | 240 | 23.33 | 116.67 | 21 | 14 |
| 3 | PA | 2 | 21 | 276 | 240 | 15.33 | 115.00 | 15 | 14 |
| 4 | BK | 2 | 18 | 238 | 223 | 15.87 | 106.73 | 19 | 8 |
| 5 | JB | 2 | 15 | 224 | 215 | 20.36 | 104.19 | 19 | 8 |
| 6 | LL | 2 | 22 | 200 | 232 | 10.00 | 86.21 | 14 | 6 |
| 7 | CR | 2 | 18 | 188 | 207 | 12.53 | 90.82 | 12 | 9 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
