Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by team7 rows
Clear 2 filters| # | team | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BK | 3 | 31 | 402 | 346 | 15.46 | 116.18 | 27 | 19 |
| 2 | SPR | 3 | 22 | 401 | 345 | 23.59 | 116.23 | 27 | 21 |
| 3 | KG | 3 | 31 | 354 | 352 | 12.64 | 100.57 | 15 | 19 |
| 4 | PA | 2 | 9 | 306 | 221 | 61.20 | 138.46 | 27 | 17 |
| 5 | KY | 2 | 12 | 276 | 194 | 30.67 | 142.27 | 16 | 21 |
| 6 | CR | 2 | 18 | 267 | 240 | 17.80 | 111.25 | 19 | 9 |
| 7 | JB | 2 | 18 | 251 | 240 | 16.73 | 104.58 | 12 | 12 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
