Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by team7 rows
Clear 2 filters| # | team | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BK | 2 | 16 | 350 | 242 | 26.92 | 144.63 | 19 | 22 |
| 2 | SPR | 2 | 18 | 318 | 243 | 22.71 | 130.86 | 26 | 15 |
| 3 | LL | 2 | 14 | 305 | 238 | 25.42 | 128.15 | 22 | 16 |
| 4 | KG | 2 | 15 | 295 | 206 | 24.58 | 143.20 | 31 | 12 |
| 5 | CR | 2 | 17 | 272 | 240 | 20.92 | 113.33 | 8 | 15 |
| 6 | KY | 2 | 16 | 260 | 205 | 20.00 | 126.83 | 18 | 17 |
| 7 | JB | 2 | 16 | 256 | 224 | 21.33 | 114.29 | 20 | 12 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
