Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by team7 rows
Clear 2 filters| # | team | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JB | 4 | 37 | 471 | 429 | 14.72 | 109.79 | 42 | 18 |
| 2 | LL | 3 | 27 | 354 | 294 | 15.39 | 120.41 | 32 | 16 |
| 3 | BK | 3 | 28 | 309 | 254 | 12.88 | 121.65 | 22 | 17 |
| 4 | PA | 2 | 21 | 303 | 238 | 16.83 | 127.31 | 22 | 19 |
| 5 | CR | 2 | 18 | 266 | 223 | 17.73 | 119.28 | 26 | 7 |
| 6 | KG | 2 | 22 | 199 | 197 | 9.95 | 101.02 | 18 | 7 |
| 7 | KY | 2 | 22 | 182 | 236 | 9.10 | 77.12 | 20 | 2 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
