Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by team7 rows
Clear 2 filters| # | team | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PA | 2 | 21 | 303 | 238 | 16.83 | 127.31 | 22 | 19 |
| 2 | LL | 2 | 21 | 270 | 240 | 14.21 | 112.50 | 25 | 10 |
| 3 | CR | 2 | 18 | 266 | 223 | 17.73 | 119.28 | 26 | 7 |
| 4 | BK | 2 | 17 | 232 | 169 | 16.57 | 137.28 | 16 | 15 |
| 5 | KG | 2 | 22 | 199 | 197 | 9.95 | 101.02 | 18 | 7 |
| 6 | KY | 2 | 22 | 182 | 236 | 9.10 | 77.12 | 20 | 2 |
| 7 | JB | 2 | 20 | 175 | 193 | 9.72 | 90.67 | 17 | 6 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
