Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by team8 rows
Clear 2 filters| # | team | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LL | 10 | 84 | 1267 | 1087 | 18.63 | 116.56 | 98 | 50 |
| 2 | SPR | 9 | 76 | 1255 | 1056 | 20.92 | 118.84 | 93 | 58 |
| 3 | BK | 9 | 81 | 1191 | 950 | 17.78 | 125.37 | 73 | 70 |
| 4 | PA | 7 | 55 | 1085 | 832 | 25.23 | 130.41 | 77 | 65 |
| 5 | KG | 8 | 74 | 1057 | 912 | 17.05 | 115.90 | 71 | 50 |
| 6 | KY | 7 | 54 | 979 | 785 | 22.77 | 124.71 | 62 | 52 |
| 7 | CR | 7 | 58 | 970 | 802 | 20.21 | 120.95 | 63 | 45 |
| 8 | JB | 7 | 61 | 924 | 826 | 18.86 | 111.86 | 70 | 37 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
