Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by team8 rows
Clear 2 filters| # | team | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SPR | 14 | 115 | 2008 | 1625 | 22.31 | 123.57 | 154 | 90 |
| 2 | PA | 14 | 117 | 1933 | 1590 | 20.56 | 121.57 | 149 | 103 |
| 3 | CR | 14 | 115 | 1921 | 1625 | 21.11 | 118.22 | 136 | 86 |
| 4 | BK | 14 | 128 | 1907 | 1572 | 18.16 | 121.31 | 129 | 99 |
| 5 | LL | 14 | 122 | 1882 | 1645 | 18.45 | 114.41 | 147 | 75 |
| 6 | KY | 14 | 109 | 1813 | 1594 | 20.14 | 113.74 | 128 | 87 |
| 7 | KG | 14 | 131 | 1734 | 1557 | 15.62 | 111.37 | 142 | 70 |
| 8 | JB | 14 | 113 | 1701 | 1512 | 18.90 | 112.50 | 141 | 72 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
