Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by team8 rows
Clear 2 filters| # | team | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SPR | 7 | 59 | 983 | 804 | 20.91 | 122.26 | 76 | 40 |
| 2 | CR | 7 | 57 | 951 | 823 | 22.12 | 115.55 | 73 | 41 |
| 3 | LL | 7 | 62 | 933 | 839 | 17.94 | 111.20 | 72 | 39 |
| 4 | BK | 7 | 69 | 885 | 814 | 15.26 | 108.72 | 66 | 35 |
| 5 | PA | 7 | 62 | 848 | 758 | 16.63 | 111.87 | 72 | 38 |
| 6 | KY | 7 | 55 | 834 | 809 | 17.74 | 103.09 | 66 | 35 |
| 7 | KG | 7 | 68 | 779 | 760 | 13.20 | 102.50 | 73 | 27 |
| 8 | JB | 7 | 52 | 777 | 686 | 18.95 | 113.27 | 71 | 35 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
