Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by team8 rows
Clear 2 filters| # | team | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PA | 7 | 55 | 1085 | 832 | 25.23 | 130.41 | 77 | 65 |
| 2 | SPR | 7 | 56 | 1025 | 821 | 23.84 | 124.85 | 78 | 50 |
| 3 | BK | 7 | 59 | 1022 | 758 | 21.74 | 134.83 | 63 | 64 |
| 4 | KY | 7 | 54 | 979 | 785 | 22.77 | 124.71 | 62 | 52 |
| 5 | CR | 7 | 58 | 970 | 802 | 20.21 | 120.95 | 63 | 45 |
| 6 | KG | 7 | 63 | 955 | 797 | 18.37 | 119.82 | 69 | 43 |
| 7 | LL | 7 | 60 | 949 | 806 | 18.98 | 117.74 | 75 | 36 |
| 8 | JB | 7 | 61 | 924 | 826 | 18.86 | 111.86 | 70 | 37 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
