Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by player6 rows
Clear 1 filter| # | Player | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RK PaudelLL | 17 | 17 | 555 | 489 | 32.65 | 113.50 | 44 | 20 |
| 2 | DJM ShortLL | 10 | 10 | 256 | 211 | 25.60 | 121.33 | 26 | 9 |
| 3 | S JoraLL | 17 | 17 | 235 | 219 | 15.67 | 107.31 | 17 | 8 |
| 4 | TJ MooresLL | 7 | 7 | 165 | 130 | 23.57 | 126.92 | 10 | 9 |
| 5 | N DickwellaLL | 6 | 6 | 137 | 112 | 34.25 | 122.32 | 11 | 3 |
| 6 | D NathLL | 10 | 10 | 122 | 118 | 15.25 | 103.39 | 7 | 5 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
