Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by player5 rows
Clear 1 filter| # | Player | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BKEL MilanthaJB | 10 | 10 | 293 | 224 | 32.56 | 130.80 | 35 | 9 |
| 2 | RS BoparaCR | 8 | 8 | 286 | 211 | 40.86 | 135.55 | 24 | 11 |
| 3 | RK PaudelLL | 7 | 7 | 279 | 212 | 39.86 | 131.60 | 26 | 11 |
| 4 | SA ZaibSPR | 9 | 9 | 275 | 202 | 30.56 | 136.14 | 24 | 12 |
| 5 | B BhandariSPR | 9 | 9 | 235 | 213 | 29.38 | 110.33 | 19 | 10 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
