Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by player22 rows
Clear 1 filter| # | Player | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BKEL MilanthaJB | 3 | 3 | 106 | 70 | 35.33 | 151.43 | 12 | 4 |
| 2 | JDS NeeshamJB | 4 | 4 | 100 | 63 | 25.00 | 158.73 | 6 | 8 |
| 3 | F du PlessisBK | 2 | 2 | 86 | 49 | 43.00 | 175.51 | 8 | 5 |
| 4 | B YadavLL | 1 | 1 | 77 | 54 | — | 142.59 | 3 | 7 |
| 5 | Hassan EisakhilCR | 1 | 1 | 65 | 52 | 65.00 | 125.00 | 6 | 3 |
| 6 | RS BoparaCR | 2 | 2 | 65 | 41 | 32.50 | 158.54 | 3 | 4 |
| 7 | RK PaudelLL | 3 | 3 | 56 | 54 | 18.67 | 103.70 | 6 | 1 |
| 8 | K BhurtelPA | 2 | 2 | 53 | 35 | 26.50 | 151.43 | 4 | 4 |
| 9 | SP KrishnamurthiJB | 1 | 1 | 50 | 38 | 50.00 | 131.58 | 4 | 2 |
| 10 | Aasif SheikhJB | 4 | 4 | 48 | 36 | 12.00 | 133.33 | 6 | 2 |
| 11 | H ThakerJB | 3 | 3 | 47 | 40 | 23.50 | 117.50 | 2 | 2 |
| 12 | Basir AhamadBK | 3 | 3 | 44 | 55 | 14.67 | 80.00 | 6 | 0 |
| 13 | JN Loftie-EatonCR | 2 | 2 | 41 | 37 | 41.00 | 110.81 | 2 | 2 |
| 14 | K ThagunnaPA | 2 | 2 | 41 | 36 | 20.50 | 113.89 | 3 | 1 |
| 15 | A TripathiJB | 3 | 3 | 40 | 40 | 20.00 | 100.00 | 1 | 2 |
| 16 | SS EskinaziKG | 1 | 1 | 37 | 33 | 37.00 | 112.12 | 5 | 1 |
| 17 | D KhanalKY | 2 | 2 | 35 | 31 | 17.50 | 112.90 | 4 | 0 |
| 18 | D NathPA | 3 | 3 | 33 | 34 | 16.50 | 97.06 | 2 | 1 |
| 19 | Zeeshan MaqsoodKY | 1 | 1 | 30 | 35 | 30.00 | 85.71 | 4 | 0 |
| 20 | Kushal MallaCR | 2 | 2 | 28 | 30 | 14.00 | 93.33 | 3 | 0 |
| 21 | S JoraLL | 3 | 3 | 27 | 36 | 9.00 | 75.00 | 0 | 1 |
| 22 | WG BosistoKY | 2 | 2 | 19 | 33 | 9.50 | 57.58 | 1 | 0 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
