Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by player10 rows
Clear 2 filters| # | Player | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WG BosistoKY | 6 | 6 | 194 | 163 | 38.80 | 119.02 | 13 | 8 |
| 2 | CAK WaltonKY | 9 | 9 | 183 | 152 | 22.88 | 120.39 | 18 | 8 |
| 3 | S DhawanKY | 4 | 4 | 136 | 111 | 45.33 | 122.52 | 12 | 6 |
| 4 | Gulsan JhaKY | 8 | 8 | 132 | 120 | 18.86 | 110.00 | 7 | 9 |
| 5 | D KhanalKY | 9 | 9 | 116 | 140 | 12.89 | 82.86 | 9 | 4 |
| 6 | Zeeshan MaqsoodKY | 8 | 8 | 85 | 90 | 17.00 | 94.44 | 9 | 1 |
| 7 | A GhartiKY | 7 | 7 | 79 | 72 | 13.17 | 109.72 | 5 | 3 |
| 8 | Babar HayatKY | 5 | 5 | 65 | 84 | 13.00 | 77.38 | 4 | 3 |
| 9 | JA KolsawalaKY | 2 | 2 | 54 | 43 | 27.00 | 125.58 | 6 | 2 |
| 10 | Sompal KamiKY | 5 | 5 | 52 | 34 | 17.33 | 152.94 | 5 | 2 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
