Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by player10 rows
Clear 2 filters| # | Player | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RK PaudelLL | 10 | 10 | 276 | 277 | 27.60 | 99.64 | 18 | 9 |
| 2 | DJM ShortLL | 10 | 10 | 256 | 211 | 25.60 | 121.33 | 26 | 9 |
| 3 | N DickwellaLL | 6 | 6 | 137 | 112 | 34.25 | 122.32 | 11 | 3 |
| 4 | D NathLL | 10 | 10 | 122 | 118 | 15.25 | 103.39 | 7 | 5 |
| 5 | S JoraLL | 10 | 10 | 115 | 104 | 12.78 | 110.58 | 11 | 3 |
| 6 | Gulbadin NaibLL | 5 | 5 | 90 | 59 | 22.50 | 152.54 | 6 | 6 |
| 7 | R TrumpelmannLL | 7 | 7 | 65 | 41 | 21.67 | 158.54 | 4 | 4 |
| 8 | JJ SmitLL | 6 | 6 | 56 | 47 | 14.00 | 119.15 | 5 | 2 |
| 9 | S MallaLL | 5 | 5 | 46 | 30 | 15.33 | 153.33 | 1 | 4 |
| 10 | S MaharjanLL | 6 | 6 | 32 | 39 | 5.33 | 82.05 | 4 | 0 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
