Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by player10 rows
Clear 1 filter| # | Player | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Basir AhamadBK | 16 | 16 | 372 | 309 | 28.62 | 120.39 | 21 | 16 |
| 2 | Lokesh BamBK | 16 | 16 | 301 | 252 | 20.07 | 119.44 | 14 | 23 |
| 3 | MJ GuptillBK | 12 | 12 | 262 | 197 | 21.83 | 132.99 | 21 | 14 |
| 4 | SD HeazlettBK | 6 | 6 | 150 | 100 | 25.00 | 150.00 | 9 | 11 |
| 5 | F du PlessisBK | 4 | 4 | 101 | 62 | 25.25 | 162.90 | 10 | 5 |
| 6 | NR KirtonBK | 7 | 7 | 93 | 103 | 13.29 | 90.29 | 9 | 2 |
| 7 | Shubham RanjaneBK | 4 | 4 | 87 | 67 | 29.00 | 129.85 | 5 | 4 |
| 8 | M de LangeBK | 6 | 6 | 83 | 64 | 16.60 | 129.69 | 5 | 5 |
| 9 | RP MagarBK | 5 | 5 | 78 | 72 | 19.50 | 108.33 | 2 | 5 |
| 10 | N BhattaBK | 6 | 6 | 60 | 89 | 10.00 | 67.42 | 3 | 2 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
