Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by player75 rows
Clear 3 filters| # | Player | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | F du PlessisBK | 2 | 2 | 86 | 49 | 43.00 | 175.51 | 8 | 5 |
| 2 | K BhurtelPA | 1 | 1 | 53 | 32 | 53.00 | 165.63 | 4 | 4 |
| 3 | RK PaudelLL | 2 | 2 | 51 | 48 | 25.50 | 106.25 | 5 | 1 |
| 4 | SD HeazlettBK | 2 | 2 | 51 | 28 | 25.50 | 182.14 | 3 | 4 |
| 5 | SP KrishnamurthiJB | 1 | 1 | 50 | 38 | 50.00 | 131.58 | 4 | 2 |
| 6 | JDS NeeshamPA | 1 | 1 | 47 | 25 | 47.00 | 188.00 | 2 | 5 |
| 7 | D AdhikariLL | 1 | 1 | 42 | 13 | 42.00 | 323.08 | 1 | 5 |
| 8 | JN Loftie-EatonJB | 1 | 1 | 39 | 33 | 39.00 | 118.18 | 2 | 2 |
| 9 | DA DouthwaitePA | 1 | 1 | 37 | 16 | 37.00 | 231.25 | 1 | 5 |
| 10 | A TripathiKG | 1 | 1 | 34 | 30 | 34.00 | 113.33 | 1 | 2 |
| 11 | DJM ShortLL | 2 | 2 | 32 | 24 | 16.00 | 133.33 | 7 | 0 |
| 12 | D NathLL | 2 | 2 | 32 | 30 | 32.00 | 106.67 | 2 | 1 |
| 13 | RS BoparaCR | 1 | 1 | 29 | 23 | 29.00 | 126.09 | 1 | 2 |
| 14 | D KhanalCR | 1 | 1 | 28 | 19 | 28.00 | 147.37 | 3 | 0 |
| 15 | P SarrafKY | 1 | 1 | 27 | 26 | 27.00 | 103.85 | 4 | 0 |
| 16 | JA SimpsonKG | 1 | 1 | 24 | 18 | 24.00 | 133.33 | 2 | 1 |
| 17 | MJ GuptillBK | 2 | 2 | 24 | 11 | 12.00 | 218.18 | 0 | 3 |
| 18 | Basir AhamadBK | 2 | 2 | 20 | 27 | 10.00 | 74.07 | 3 | 0 |
| 19 | S MaharjanLL | 1 | 1 | 18 | 14 | 18.00 | 128.57 | 3 | 0 |
| 20 | MRJ WattKY | 1 | 1 | 17 | 10 | 17.00 | 170.00 | 0 | 2 |
| 21 | A SaudCR | 1 | 1 | 16 | 15 | 16.00 | 106.67 | 3 | 0 |
| 22 | Pratis GCBK | 2 | 2 | 16 | 8 | 16.00 | 200.00 | 0 | 2 |
| 23 | A MahataJB | 1 | 1 | 15 | 13 | 15.00 | 115.38 | 2 | 0 |
| 24 | Kushal MallaCR | 1 | 1 | 15 | 14 | 15.00 | 107.14 | 2 | 0 |
| 25 | M de LangeBK | 1 | 1 | 15 | 11 | 15.00 | 136.36 | 1 | 1 |
| 26 | Sompal KamiKY | 1 | 1 | 14 | 16 | 14.00 | 87.50 | 1 | 0 |
| 27 | WD ParnellJB | 1 | 1 | 14 | 12 | 14.00 | 116.67 | 1 | 1 |
| 28 | Gulsan JhaKY | 1 | 1 | 13 | 13 | 13.00 | 100.00 | 2 | 0 |
| 29 | A GhartiKY | 1 | 1 | 13 | 24 | 13.00 | 54.17 | 1 | 0 |
| 30 | B SharkiKG | 1 | 1 | 12 | 10 | 12.00 | 120.00 | 0 | 1 |
| 31 | Maaz SadaqatJB | 1 | 1 | 12 | 9 | 12.00 | 133.33 | 2 | 0 |
| 32 | Milind KumarKG | 1 | 1 | 11 | 14 | 11.00 | 78.57 | 1 | 0 |
| 33 | Gulbadin NaibLL | 1 | 1 | 11 | 9 | 11.00 | 122.22 | 2 | 0 |
| 34 | N DickwellaLL | 1 | 1 | 11 | 12 | — | 91.67 | 1 | 0 |
| 35 | Sunny PatelKG | 1 | 1 | 10 | 7 | 10.00 | 142.86 | 1 | 0 |
| 36 | K ThagunnaPA | 1 | 1 | 9 | 8 | 9.00 | 112.50 | 0 | 0 |
| 37 | AS RoutelaCR | 1 | 1 | 9 | 6 | 9.00 | 150.00 | 1 | 0 |
| 38 | BG CharlesworthKG | 1 | 1 | 8 | 8 | 8.00 | 100.00 | 2 | 0 |
| 39 | Lokesh BamBK | 2 | 2 | 8 | 10 | 8.00 | 80.00 | 0 | 0 |
| 40 | Bipin KhatriPA | 1 | 1 | 7 | 7 | — | 100.00 | 1 | 0 |
| 41 | S JoraLL | 2 | 2 | 7 | 10 | 3.50 | 70.00 | 0 | 0 |
| 42 | Rashid KhanKG | 1 | 1 | 6 | 8 | 6.00 | 75.00 | 0 | 0 |
| 43 | D KharelPA | 1 | 1 | 6 | 9 | 6.00 | 66.67 | 1 | 0 |
| 44 | SL VermaPA | 1 | 1 | 6 | 7 | 6.00 | 85.71 | 0 | 0 |
| 45 | TJ DracaLL | 1 | 1 | 6 | 4 | 6.00 | 150.00 | 1 | 0 |
| 46 | Abhishesh GautamLL | 1 | 1 | 6 | 3 | 6.00 | 200.00 | 1 | 0 |
| 47 | Mayan YadavJB | 1 | 1 | 6 | 10 | 6.00 | 60.00 | 1 | 0 |
| 48 | DJ MalanCR | 1 | 1 | 6 | 9 | 6.00 | 66.67 | 1 | 0 |
| 49 | SA ZaibCR | 1 | 1 | 6 | 8 | 6.00 | 75.00 | 1 | 0 |
| 50 | KS AireeCR | 1 | 1 | 6 | 5 | 6.00 | 120.00 | 1 | 0 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
