Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by player109 rows
Clear 3 filters| # | Player | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B YadavLL | 1 | 1 | 77 | 54 | — | 142.59 | 3 | 7 |
| 2 | Hassan EisakhilCR | 1 | 1 | 65 | 52 | 65.00 | 125.00 | 6 | 3 |
| 3 | RS BoparaCR | 2 | 2 | 65 | 41 | 32.50 | 158.54 | 3 | 4 |
| 4 | K BhurtelPA | 2 | 2 | 53 | 35 | 26.50 | 151.43 | 4 | 4 |
| 5 | JDS NeeshamJB | 2 | 2 | 51 | 33 | 25.50 | 154.55 | 3 | 5 |
| 6 | SD HeazlettBK | 1 | 1 | 51 | 27 | 51.00 | 188.89 | 3 | 4 |
| 7 | SP KrishnamurthiJB | 1 | 1 | 50 | 38 | 50.00 | 131.58 | 4 | 2 |
| 8 | F du PlessisBK | 1 | 1 | 50 | 20 | 50.00 | 250.00 | 5 | 4 |
| 9 | JN Loftie-EatonCR | 2 | 2 | 41 | 37 | 41.00 | 110.81 | 2 | 2 |
| 10 | K ThagunnaPA | 2 | 2 | 41 | 36 | 20.50 | 113.89 | 3 | 1 |
| 11 | RK PaudelLL | 2 | 2 | 40 | 42 | 20.00 | 95.24 | 4 | 0 |
| 12 | SS EskinaziKG | 1 | 1 | 37 | 33 | 37.00 | 112.12 | 5 | 1 |
| 13 | DA DouthwaitePA | 1 | 1 | 37 | 16 | 37.00 | 231.25 | 1 | 5 |
| 14 | AGS GousPA | 1 | 1 | 36 | 21 | 36.00 | 171.43 | 4 | 2 |
| 15 | D KhanalKY | 2 | 2 | 35 | 31 | 17.50 | 112.90 | 4 | 0 |
| 16 | A TripathiKG | 1 | 1 | 34 | 30 | 34.00 | 113.33 | 1 | 2 |
| 17 | RA ReiferPA | 1 | 1 | 33 | 28 | 33.00 | 117.86 | 2 | 2 |
| 18 | Basir AhamadBK | 2 | 2 | 32 | 37 | 16.00 | 86.49 | 4 | 0 |
| 19 | S MaharjanKG | 2 | 2 | 32 | 24 | 16.00 | 133.33 | 5 | 0 |
| 20 | D NathPA | 2 | 2 | 32 | 33 | 16.00 | 96.97 | 2 | 1 |
| 21 | Zeeshan MaqsoodKY | 1 | 1 | 30 | 35 | 30.00 | 85.71 | 4 | 0 |
| 22 | Kushal MallaCR | 2 | 2 | 28 | 30 | 14.00 | 93.33 | 3 | 0 |
| 23 | S JoraLL | 2 | 2 | 27 | 33 | 13.50 | 81.82 | 0 | 1 |
| 24 | P SarrafKY | 1 | 1 | 27 | 26 | 27.00 | 103.85 | 4 | 0 |
| 25 | Sompal KamiKY | 2 | 2 | 25 | 25 | 12.50 | 100.00 | 3 | 0 |
| 26 | JA SimpsonKG | 1 | 1 | 24 | 18 | 24.00 | 133.33 | 2 | 1 |
| 27 | MJ GuptillBK | 2 | 2 | 22 | 10 | 11.00 | 220.00 | 0 | 3 |
| 28 | B SharkiKG | 2 | 2 | 22 | 18 | 11.00 | 122.22 | 2 | 1 |
| 29 | D KharelPA | 2 | 2 | 21 | 21 | 10.50 | 100.00 | 4 | 0 |
| 30 | WG BosistoKY | 2 | 2 | 19 | 33 | 9.50 | 57.58 | 1 | 0 |
| 31 | DJM ShortLL | 1 | 1 | 18 | 11 | 18.00 | 163.64 | 4 | 0 |
| 32 | B RawalCR | 1 | 1 | 17 | 20 | 17.00 | 85.00 | 2 | 0 |
| 33 | MRJ WattKY | 1 | 1 | 17 | 10 | 17.00 | 170.00 | 0 | 2 |
| 34 | A SaudLL | 2 | 2 | 16 | 16 | 8.00 | 100.00 | 3 | 0 |
| 35 | A GhartiKY | 2 | 2 | 16 | 29 | 16.00 | 55.17 | 1 | 0 |
| 36 | RP MagarBK | 1 | 1 | 15 | 15 | 15.00 | 100.00 | 0 | 1 |
| 37 | AS RoutelaCR | 2 | 2 | 15 | 9 | 15.00 | 166.67 | 2 | 0 |
| 38 | Gulsan JhaKY | 2 | 2 | 15 | 15 | 7.50 | 100.00 | 2 | 0 |
| 39 | A MahataJB | 1 | 1 | 15 | 13 | 15.00 | 115.38 | 2 | 0 |
| 40 | Pratis GCBK | 2 | 2 | 14 | 6 | 14.00 | 233.33 | 0 | 2 |
| 41 | D AdhikariLL | 1 | 1 | 14 | 16 | 14.00 | 87.50 | 2 | 0 |
| 42 | WD ParnellJB | 1 | 1 | 14 | 12 | 14.00 | 116.67 | 1 | 1 |
| 43 | J TrompJB | 1 | 1 | 13 | 13 | 13.00 | 100.00 | 1 | 1 |
| 44 | Babar HayatKY | 1 | 1 | 13 | 9 | 13.00 | 144.44 | 3 | 0 |
| 45 | Maaz SadaqatJB | 1 | 1 | 12 | 9 | 12.00 | 133.33 | 2 | 0 |
| 46 | CAK WaltonKY | 1 | 1 | 11 | 16 | 11.00 | 68.75 | 1 | 0 |
| 47 | Milind KumarKG | 1 | 1 | 11 | 14 | 11.00 | 78.57 | 1 | 0 |
| 48 | Gulbadin NaibLL | 1 | 1 | 11 | 9 | 11.00 | 122.22 | 2 | 0 |
| 49 | A KharelBK | 1 | 1 | 10 | 11 | — | 90.91 | 1 | 0 |
| 50 | MG ErasmusKG | 1 | 1 | 10 | 5 | 10.00 | 200.00 | 1 | 1 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
