Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by player76 rows
Clear 3 filters| # | Player | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BKEL MilanthaJB | 3 | 3 | 106 | 70 | 35.33 | 151.43 | 12 | 4 |
| 2 | B YadavLL | 1 | 1 | 77 | 54 | — | 142.59 | 3 | 7 |
| 3 | Hassan EisakhilCR | 1 | 1 | 65 | 52 | 65.00 | 125.00 | 6 | 3 |
| 4 | JDS NeeshamJB | 3 | 3 | 53 | 38 | 17.67 | 139.47 | 4 | 3 |
| 5 | Aasif SheikhJB | 3 | 3 | 48 | 34 | 16.00 | 141.18 | 6 | 2 |
| 6 | H ThakerJB | 3 | 3 | 47 | 40 | 23.50 | 117.50 | 2 | 2 |
| 7 | SS EskinaziKG | 1 | 1 | 37 | 33 | 37.00 | 112.12 | 5 | 1 |
| 8 | RS BoparaCR | 1 | 1 | 36 | 18 | 36.00 | 200.00 | 2 | 2 |
| 9 | AGS GousPA | 1 | 1 | 36 | 21 | 36.00 | 171.43 | 4 | 2 |
| 10 | RA ReiferPA | 1 | 1 | 33 | 28 | 33.00 | 117.86 | 2 | 2 |
| 11 | K ThagunnaPA | 1 | 1 | 32 | 28 | 32.00 | 114.29 | 3 | 1 |
| 12 | Zeeshan MaqsoodKY | 1 | 1 | 30 | 35 | 30.00 | 85.71 | 4 | 0 |
| 13 | S KansakarJB | 2 | 2 | 26 | 27 | 13.00 | 96.30 | 4 | 0 |
| 14 | Basir AhamadBK | 1 | 1 | 24 | 28 | 24.00 | 85.71 | 3 | 0 |
| 15 | S JoraLL | 1 | 1 | 20 | 26 | 20.00 | 76.92 | 0 | 1 |
| 16 | B RawalCR | 1 | 1 | 17 | 20 | 17.00 | 85.00 | 2 | 0 |
| 17 | WG BosistoKY | 1 | 1 | 16 | 24 | 16.00 | 66.67 | 1 | 0 |
| 18 | RP MagarBK | 1 | 1 | 15 | 15 | 15.00 | 100.00 | 0 | 1 |
| 19 | D KharelPA | 1 | 1 | 15 | 12 | 15.00 | 125.00 | 3 | 0 |
| 20 | S MaharjanKG | 1 | 1 | 14 | 10 | 14.00 | 140.00 | 2 | 0 |
| 21 | D AdhikariLL | 1 | 1 | 14 | 16 | 14.00 | 87.50 | 2 | 0 |
| 22 | Kushal MallaCR | 1 | 1 | 13 | 16 | 13.00 | 81.25 | 1 | 0 |
| 23 | J TrompJB | 1 | 1 | 13 | 13 | 13.00 | 100.00 | 1 | 1 |
| 24 | Babar HayatKY | 1 | 1 | 13 | 9 | 13.00 | 144.44 | 3 | 0 |
| 25 | A YadavJB | 2 | 2 | 12 | 24 | 6.00 | 50.00 | 0 | 0 |
| 26 | Mohammad MohsinJB | 2 | 2 | 12 | 14 | 6.00 | 85.71 | 0 | 1 |
| 27 | CAK WaltonKY | 1 | 1 | 11 | 16 | 11.00 | 68.75 | 1 | 0 |
| 28 | Sompal KamiKY | 1 | 1 | 11 | 9 | 11.00 | 122.22 | 2 | 0 |
| 29 | A KharelBK | 1 | 1 | 10 | 11 | — | 90.91 | 1 | 0 |
| 30 | B SharkiKG | 1 | 1 | 10 | 8 | 10.00 | 125.00 | 2 | 0 |
| 31 | MG ErasmusKG | 1 | 1 | 10 | 5 | 10.00 | 200.00 | 1 | 1 |
| 32 | Z MalikPA | 1 | 1 | 10 | 15 | 10.00 | 66.67 | 0 | 0 |
| 33 | CB SoleBK | 1 | 1 | 9 | 7 | 9.00 | 128.57 | 0 | 1 |
| 34 | S KarkiCR | 1 | 1 | 9 | 7 | 9.00 | 128.57 | 1 | 0 |
| 35 | S LamichhaneBK | 1 | 1 | 8 | 6 | 8.00 | 133.33 | 1 | 0 |
| 36 | P ShresthaKG | 1 | 1 | 8 | 6 | 8.00 | 133.33 | 0 | 1 |
| 37 | TJ MooresLL | 1 | 1 | 7 | 7 | 7.00 | 100.00 | 0 | 1 |
| 38 | Surya TamangLL | 1 | 1 | 7 | 5 | 7.00 | 140.00 | 1 | 0 |
| 39 | D KhanalKY | 1 | 1 | 7 | 12 | 7.00 | 58.33 | 1 | 0 |
| 40 | Ismat AlamBK | 1 | 1 | 6 | 4 | 6.00 | 150.00 | 1 | 0 |
| 41 | AS RoutelaCR | 1 | 1 | 6 | 3 | — | 200.00 | 1 | 0 |
| 42 | A TripathiJB | 2 | 2 | 6 | 10 | 6.00 | 60.00 | 0 | 0 |
| 43 | NR KirtonBK | 1 | 1 | 5 | 9 | 5.00 | 55.56 | 1 | 0 |
| 44 | D BoharaBK | 1 | 1 | 5 | 6 | 5.00 | 83.33 | 0 | 0 |
| 45 | M LevittKG | 1 | 1 | 5 | 7 | 5.00 | 71.43 | 1 | 0 |
| 46 | RK PaudelLL | 1 | 1 | 5 | 6 | 5.00 | 83.33 | 1 | 0 |
| 47 | MA LeaskPA | 1 | 1 | 5 | 4 | 5.00 | 125.00 | 1 | 0 |
| 48 | UBT ChandLL | 1 | 1 | 4 | 4 | 4.00 | 100.00 | 1 | 0 |
| 49 | LN RajbanshiJB | 1 | 1 | 4 | 9 | 4.00 | 44.44 | 1 | 0 |
| 50 | Shankar RanaKG | 1 | 1 | 3 | 7 | 3.00 | 42.86 | 0 | 0 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
