Leaderboards
Ranked across the whole archive or a single season. Rate metrics carry a qualification threshold, stated under every table.
Boundary %NPL 2025
min 60 balls faced| # | Player | Team | Boundary % | Boundaries · balls | Matches |
|---|---|---|---|---|---|
| 1 | Maaz Sadaqat | JB | 24.32 | 18 boundaries · 74 balls | 5 |
| 2 | F du Plessis | BK | 24.19 | 15 boundaries · 62 balls | 4 |
| 3 | Harmeet Singh | SPR | 23.75 | 19 boundaries · 80 balls | 9 |
| 4 | AM Rossington | PA | 23.36 | 50 boundaries · 214 balls | 7 |
| 5 | J Brown | SPR | 22.54 | 16 boundaries · 71 balls | 6 |
| 6 | MRJ Watt | KY | 22.37 | 34 boundaries · 152 balls | 7 |
| 7 | Gulsan Jha | KY | 22.22 | 16 boundaries · 72 balls | 7 |
| 8 | JA Simpson | KG | 21.36 | 22 boundaries · 103 balls | 8 |
| 9 | JDS Neesham | PA | 21.31 | 13 boundaries · 61 balls | 4 |
| 10 | K Bhurtel | PA | 20.54 | 23 boundaries · 112 balls | 7 |
| 11 | Mohammad Aadil Alam | KG | 20 | 12 boundaries · 60 balls | 7 |
| 12 | Priyank Panchal | KY | 20 | 28 boundaries · 140 balls | 7 |
| 13 | SD Heazlett | BK | 20 | 20 boundaries · 100 balls | 6 |
| 14 | MJ Guptill | BK | 18.07 | 15 boundaries · 83 balls | 6 |
| 15 | A Saud | CR | 17.14 | 12 boundaries · 70 balls | 6 |
| 16 | BG Charlesworth | KG | 16.88 | 27 boundaries · 160 balls | 8 |
| 17 | DJM Short | LL | 16.59 | 35 boundaries · 211 balls | 10 |
| 18 | Aasif Sheikh | JB | 16.13 | 15 boundaries · 93 balls | 7 |
| 19 | CA Lynn | SPR | 16.10 | 19 boundaries · 118 balls | 6 |
| 20 | P Sarraf | KY | 16.09 | 14 boundaries · 87 balls | 6 |
| 21 | SA Zaib | CR | 16.09 | 14 boundaries · 87 balls | 7 |
| 22 | M de Lange | BK | 15.63 | 10 boundaries · 64 balls | 9 |
| 23 | DJ Malan | CR | 15.31 | 15 boundaries · 98 balls | 7 |
| 24 | SP Krishnamurthi | JB | 14.50 | 19 boundaries · 131 balls | 7 |
| 25 | Aarif Sheikh | SPR | 14.10 | 22 boundaries · 156 balls | 8 |
min 60 balls faced
Strike rate vs batting average
Only players qualifying for both rate leaderboards. Top-right is the rare combination — fast and hard to remove.
49 qualifying players plotted by strike rate against batting average.
