Leaderboards
Ranked across the whole archive or a single season. Rate metrics carry a qualification threshold, stated under every table.
Boundary %all time
min 60 balls faced| # | Player | Team | Boundary % | Boundaries · balls | Matches |
|---|---|---|---|---|---|
| 1 | AGS Gous | PA | 28.68 | 39 boundaries · 136 balls | 6 |
| 2 | JDS Neesham | JB | 26.74 | 50 boundaries · 187 balls | 13 |
| 3 | M Levitt | KG | 25.68 | 19 boundaries · 74 balls | 7 |
| 4 | Maaz Sadaqat | JB | 24.32 | 18 boundaries · 74 balls | 5 |
| 5 | F du Plessis | BK | 24.19 | 15 boundaries · 62 balls | 4 |
| 6 | AM Rossington | PA | 23.36 | 50 boundaries · 214 balls | 7 |
| 7 | J Brown | SPR | 22.54 | 16 boundaries · 71 balls | 6 |
| 8 | MRJ Watt | KY | 22.37 | 34 boundaries · 152 balls | 7 |
| 9 | JA Simpson | KG | 21.36 | 22 boundaries · 103 balls | 8 |
| 10 | Harmeet Singh | SPR | 20.79 | 21 boundaries · 101 balls | 14 |
| 11 | Karan KC | KG | 20 | 14 boundaries · 70 balls | 15 |
| 12 | Mohammad Aadil Alam | KG | 20 | 12 boundaries · 60 balls | 7 |
| 13 | Priyank Panchal | KY | 20 | 28 boundaries · 140 balls | 7 |
| 14 | SD Heazlett | BK | 20 | 20 boundaries · 100 balls | 6 |
| 15 | Hassan Eisakhil | CR | 19.79 | 19 boundaries · 96 balls | 6 |
| 16 | BKEL Milantha | JB | 18.60 | 48 boundaries · 258 balls | 12 |
| 17 | B Yadav | LL | 18.06 | 13 boundaries · 72 balls | 6 |
| 18 | MJ Guptill | BK | 17.77 | 35 boundaries · 197 balls | 12 |
| 19 | DA Douthwaite | KG | 17.58 | 16 boundaries · 91 balls | 7 |
| 20 | SS Eskinazi | KG | 17.39 | 20 boundaries · 115 balls | 7 |
| 21 | SA Zaib | SPR | 17.30 | 50 boundaries · 289 balls | 16 |
| 22 | CAK Walton | KY | 17.11 | 26 boundaries · 152 balls | 9 |
| 23 | SC Kuggeleijn | SPR | 16.90 | 12 boundaries · 71 balls | 17 |
| 24 | BG Charlesworth | KG | 16.88 | 27 boundaries · 160 balls | 8 |
| 25 | Gulsan Jha | KY | 16.67 | 32 boundaries · 192 balls | 16 |
min 60 balls faced
Strike rate vs batting average
Only players qualifying for both rate leaderboards. Top-right is the rare combination — fast and hard to remove.
86 qualifying players plotted by strike rate against batting average.
