Leaderboards
Ranked across the whole archive or a single season. Rate metrics carry a qualification threshold, stated under every table.
Most dots facedNPL 2025
| # | Player | Team | Dots | Balls faced | Matches |
|---|---|---|---|---|---|
| 1 | RK Paudel | LL | 119 | 277 | 10 |
| 2 | B Bhandari | SPR | 104 | 239 | 9 |
| 3 | DJM Short | LL | 90 | 211 | 10 |
| 4 | AM Rossington | PA | 85 | 214 | 7 |
| 5 | A Tripathi | KG | 76 | 138 | 8 |
| 6 | Lokesh Bam | BK | 76 | 156 | 9 |
| 7 | I Pandey | SPR | 73 | 159 | 8 |
| 8 | BG Charlesworth | KG | 68 | 160 | 8 |
| 9 | Milind Kumar | KG | 65 | 140 | 7 |
| 10 | Basir Ahamad | BK | 61 | 162 | 9 |
| 11 | Priyank Panchal | KY | 59 | 140 | 7 |
| 12 | MRJ Watt | KY | 58 | 152 | 7 |
| 13 | CA Lynn | SPR | 57 | 118 | 6 |
| 14 | RS Bopara | CR | 56 | 182 | 7 |
| 15 | Aarif Sheikh | SPR | 56 | 156 | 8 |
| 16 | K Bhurtel | PA | 52 | 112 | 7 |
| 17 | D Khanal | CR | 52 | 121 | 6 |
| 18 | S Jora | LL | 50 | 104 | 10 |
| 19 | SP Krishnamurthi | JB | 45 | 131 | 7 |
| 20 | D Nath | LL | 44 | 118 | 10 |
| 21 | Aasif Sheikh | JB | 42 | 93 | 7 |
| 22 | DJ Malan | CR | 42 | 98 | 7 |
| 23 | DS Airee | SPR | 42 | 123 | 9 |
| 24 | Mayan Yadav | JB | 41 | 94 | 6 |
| 25 | D Kharel | PA | 40 | 64 | 4 |
No qualification threshold applies to this metric.
Strike rate vs batting average
Only players qualifying for both rate leaderboards. Top-right is the rare combination — fast and hard to remove.
49 qualifying players plotted by strike rate against batting average.
