What the data says about I Pandey
auto-generatedStrikes 9% slower than the league
106.3 against a league average of 116.4, measured over 271 balls faced.
Strongest in the death, weakest in the powerplay
Strike rate 129.4 in the death (51 balls) against 78.0 in the powerplay (59 balls) — a 66% gap.
Scores most heavily against JB
79 runs in 3 innings at a strike rate of 154.9.
Recent form is down 7% on career
141 runs off 142 balls in the last five innings (SR 99.3) against a career strike rate of 106.3.
Season by season
Form
Last 10 innings
Runs per innings. Hollow marker = dismissed.
Rolling 5-innings average: 28.20 · SR 99.30
Recent scores: 0*, 6, 11, 6*, 2, 56, 1, 38, 13, 33
| Match | Opponent | R | B | SR | W | Econ |
|---|---|---|---|---|---|---|
| 2025-12-13 | LL | 33 | 51 | 64.71 | 0 | 11.00 |
| 2025-12-09 | BK | 13 | 17 | 76.47 | 0 | — |
| 2025-12-06 | BK | 38 | 35 | 108.57 | 0 | — |
| 2025-12-04 | CR | 1 | 4 | 25.00 | 1 | 7.00 |
| 2025-11-29 | JB | 56 | 35 | 160.00 | 0 | 6.50 |
| 2025-11-24 | KY | 2 | 2 | 100.00 | 0 | — |
| 2025-11-21 | PA | 6* | 6 | 100.00 | 0 | 19.00 |
| 2025-11-19 | KG | 11 | 9 | 122.22 | 1 | 4.50 |
| 2024-12-21 | JB | 6 | 2 | 300.00 | 1 | 9.50 |
| 2024-12-18 | JB | 0 | 0 | — | 0 | 10.00 |
| 2024-12-16 | KY | 38* | 36 | 105.56 | 0 | — |
| 2024-12-15 | PA | 10 | 11 | 90.91 | 0 | — |
Phase splits
Batting by phase
Runs scored
powerplay
46/0 · 59b · 77.97
middle
176/0 · 161b · 109.32
death
66/0 · 51b · 129.41
Rate shown is strike rate (runs per 100 balls).
Bowling by phase
Runs conceded
powerplay
11/0 · 12b · 5.50
middle
100/0 · 72b · 8.33
death
0/0 · 0b
Rate shown is economy (runs per over).
