Leaderboards
Ranked across the whole archive or a single season. Rate metrics carry a qualification threshold, stated under every table.
Best strike rateNPL 2025
min 60 balls faced| # | Player | Team | Strike rate | Runs · balls | Matches |
|---|---|---|---|---|---|
| 1 | JA Simpson | KG | 166.99 | 172 runs · 103 balls | 8 |
| 2 | Harmeet Singh | SPR | 166.25 | 133 runs · 80 balls | 9 |
| 3 | F du Plessis | BK | 162.90 | 101 runs · 62 balls | 4 |
| 4 | JDS Neesham | PA | 162.30 | 99 runs · 61 balls | 4 |
| 5 | MRJ Watt | KY | 161.84 | 246 runs · 152 balls | 7 |
| 6 | Mohammad Aadil Alam | KG | 155 | 93 runs · 60 balls | 7 |
| 7 | Gulsan Jha | KY | 152.78 | 110 runs · 72 balls | 7 |
| 8 | Maaz Sadaqat | JB | 152.70 | 113 runs · 74 balls | 5 |
| 9 | AM Rossington | PA | 150.93 | 323 runs · 214 balls | 7 |
| 10 | MJ Guptill | BK | 150.60 | 125 runs · 83 balls | 6 |
| 11 | SD Heazlett | BK | 150 | 150 runs · 100 balls | 6 |
| 12 | J Brown | SPR | 142.25 | 101 runs · 71 balls | 6 |
| 13 | Priyank Panchal | KY | 140.71 | 197 runs · 140 balls | 7 |
| 14 | K Bhurtel | PA | 139.29 | 156 runs · 112 balls | 7 |
| 15 | SA Zaib | CR | 133.33 | 116 runs · 87 balls | 7 |
| 16 | DS Airee | SPR | 131.71 | 162 runs · 123 balls | 9 |
| 17 | RS Bopara | CR | 130.22 | 237 runs · 182 balls | 7 |
| 18 | Shubham Ranjane | BK | 129.85 | 87 runs · 67 balls | 4 |
| 19 | M de Lange | BK | 129.69 | 83 runs · 64 balls | 9 |
| 20 | SP Krishnamurthi | JB | 127.48 | 167 runs · 131 balls | 7 |
| 21 | BG Charlesworth | KG | 125.63 | 201 runs · 160 balls | 8 |
| 22 | P Sarraf | KY | 125.29 | 109 runs · 87 balls | 6 |
| 23 | A Saud | CR | 124.29 | 87 runs · 70 balls | 6 |
| 24 | DJ Malan | CR | 123.47 | 121 runs · 98 balls | 7 |
| 25 | Santosh Yadav | KG | 122.58 | 76 runs · 62 balls | 8 |
min 60 balls faced
Strike rate vs batting average
Only players qualifying for both rate leaderboards. Top-right is the rare combination — fast and hard to remove.
49 qualifying players plotted by strike rate against batting average.
