PA
138-7(20.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 10 | 17 | 0 | 1 | 58.82 |
| caught | 20 | 16 | 3 | 1 | 125.00 |
| stumped | 6 | 6 | 1 | 0 | 100.00 |
| lbw | 11 | 14 | 1 | 0 | 78.57 |
| caught | 35 | 30 | 3 | 1 | 116.67 |
| caught | 17 | 20 | 1 | 0 | 85.00 |
| caught | 25 | 13 | 0 | 3 | 192.31 |
| *not out | 5 | 3 | 0 | 0 | 166.67 |
| *not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 8b 3, lb 0, w 5, nb 0Total: 138-7
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| LN Rajbanshi | 4.0 | 0 | 31 | 3 | 7.75 |
| JDS Neesham | 4.0 | 0 | 29 | 2 | 7.25 |
| K Mahato | 4.0 | 0 | 32 | 1 | 8.00 |
| Mohammad Mohsin | 4.0 | 1 | 17 | 1 | 4.25 |
| H Thaker | 3.0 | 0 | 14 | 0 | 4.67 |
| TB Thapa | 1.0 | 0 | 12 | 0 | 12.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 32 - 1 | 4.6 |
| 2 | 34 - 2 | 5.5 |
| 3 | 45 - 3 | 6.7 |
| 4 | 70 - 4 | 10.3 |
| 5 | 102 - 5 | 16.3 |
| 6 | 131 - 6 | 18.3 |
| 7 | 135 - 7 | 19.4 |
JB
143-3(17.1)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| lbw | 1 | 3 | 0 | 0 | 33.33 |
| caught | 33 | 34 | 3 | 0 | 97.06 |
| caught | 45 | 32 | 8 | 0 | 140.63 |
| *not out | 13 | 14 | 1 | 0 | 92.86 |
| *not out | 40 | 20 | 0 | 5 | 200.00 |
Extras: 11b 0, lb 1, w 10, nb 0Total: 143-3
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bipin Khatri | 1.0 | 0 | 6 | 1 | 6.00 |
| MA Leask | 4.0 | 0 | 17 | 1 | 4.25 |
| K Bhurtel | 2.1 | 0 | 18 | 1 | 8.31 |
| Aakash Chand | 2.0 | 0 | 21 | 0 | 10.50 |
| RA Reifer | 1.0 | 0 | 12 | 0 | 12.00 |
| N Joshi | 1.0 | 0 | 21 | 0 | 21.00 |
| S Dhakal | 4.0 | 0 | 20 | 0 | 5.00 |
| MJJ Critchley | 2.0 | 0 | 27 | 0 | 13.50 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 10 - 1 | 1.2 |
| 2 | 82 - 2 | 9.5 |
| 3 | 92 - 3 | 12.3 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | AK Sah&Aasif Sheikh | 10 | 8 | 7.50 | 1.2 |
| 2 | Aasif Sheikh&BKEL Milantha | 72 | 51 | 8.47 | 9.5 |
| 3 | Aasif Sheikh&H Thaker | 10 | 16 | 3.75 | 12.3 |
| 4 | H Thaker&JDS Neesham* | 51 | 28 | 10.93 | 17.1 |
