CR
130-7(20.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| bowled | 0 | 5 | 0 | 0 | 0.00 |
| caught | 8 | 8 | 1 | 0 | 100.00 |
| bowled | 11 | 15 | 1 | 0 | 73.33 |
| *not out | 59 | 40 | 7 | 1 | 147.50 |
| caught | 23 | 27 | 2 | 1 | 85.19 |
| lbw | 9 | 12 | 1 | 0 | 75.00 |
| bowled | 0 | 2 | 0 | 0 | 0.00 |
| bowled | 9 | 8 | 0 | 1 | 112.50 |
| *not out | 6 | 3 | 1 | 0 | 200.00 |
Extras: 5b 0, lb 2, w 3, nb 0Total: 130-7
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| BP Sharma | 4.0 | 0 | 21 | 3 | 5.25 |
| Zeeshan Maqsood | 4.0 | 0 | 22 | 2 | 5.50 |
| Sompal Kami | 4.0 | 0 | 31 | 1 | 7.75 |
| NK Yadav | 2.0 | 1 | 11 | 1 | 5.50 |
| Gulsan Jha | 3.0 | 0 | 16 | 0 | 5.33 |
| WG Bosisto | 2.0 | 0 | 17 | 0 | 8.50 |
| UBS Thakuri | 1.0 | 0 | 10 | 0 | 10.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 0 - 1 | 0.5 |
| 2 | 19 - 2 | 3.5 |
| 3 | 22 - 3 | 5.1 |
| 4 | 82 - 4 | 13.2 |
| 5 | 97 - 5 | 16.2 |
| 6 | 97 - 6 | 16.4 |
| 7 | 117 - 7 | 18.4 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | LM Benkenstein&Deepak Bohara | 0 | 5 | 0.00 | 0.5 |
| 2 | Deepak Bohara&B Rawal | 19 | 18 | 6.33 | 3.5 |
| 3 | B Rawal&RS Bopara | 3 | 8 | 2.25 | 5.1 |
| 4 | RS Bopara&Kushal Malla | 60 | 49 | 7.35 | 13.2 |
| 5 | RS Bopara&JN Loftie-Eaton | 15 | 18 | 5.00 | 16.2 |
| 6 | RS Bopara&Sohail Tanvir | 0 | 2 | 0.00 | 16.4 |
| 7 | RS Bopara&AS Routela | 20 | 12 | 10.00 | 18.4 |
| 8 | RS Bopara&S Vesawkar* | 13 | 8 | 9.75 | 19.6 |
KY
132-4(19.5)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught and bowled | 45 | 41 | 4 | 1 | 109.76 |
| lbw | 25 | 34 | 1 | 1 | 73.53 |
| lbw | 30 | 19 | 0 | 3 | 157.89 |
| *not out | 12 | 15 | 1 | 0 | 80.00 |
| run out | 11 | 10 | 0 | 0 | 110.00 |
Extras: 9b 0, lb 3, w 6, nb 0Total: 132-4
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kushal Malla | 4.0 | 0 | 13 | 1 | 3.25 |
| JN Loftie-Eaton | 3.0 | 0 | 16 | 1 | 5.33 |
| RS Bopara | 2.0 | 0 | 14 | 1 | 7.00 |
| Sohail Tanvir | 4.0 | 0 | 18 | 0 | 4.50 |
| R Dhakal | 3.5 | 0 | 35 | 0 | 9.13 |
| S Vesawkar | 2.0 | 0 | 16 | 0 | 8.00 |
| LM Benkenstein | 1.0 | 0 | 17 | 0 | 17.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 53 - 1 | 9.5 |
| 2 | 104 - 2 | 15.2 |
| 3 | 108 - 3 | 16.2 |
| 4 | 128 - 4 | 19.4 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | S Dhawan&D Khanal | 53 | 59 | 5.39 | 9.5 |
| 2 | S Dhawan&CAK Walton | 51 | 33 | 9.27 | 15.2 |
| 3 | CAK Walton&Zeeshan Maqsood | 4 | 6 | 4.00 | 16.2 |
| 4 | Zeeshan Maqsood&A Gharti | 20 | 20 | 6.00 | 19.4 |
| 5 | Zeeshan Maqsood&Gulsan Jha* | 4 | 1 | 24.00 | 19.5 |
