KY
133-10(20.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| bowled | 5 | 5 | 1 | 0 | 100.00 |
| caught | 53 | 48 | 4 | 2 | 110.42 |
| caught | 1 | 5 | 0 | 0 | 20.00 |
| lbw | 66 | 49 | 5 | 3 | 134.69 |
| lbw | 0 | 1 | 0 | 0 | 0.00 |
| bowled | 1 | 4 | 0 | 0 | 25.00 |
| caught | 2 | 3 | 0 | 0 | 66.67 |
| lbw | 0 | 3 | 0 | 0 | 0.00 |
| run out | 0 | 1 | 0 | 0 | 0.00 |
| caught | 0 | 1 | 0 | 0 | 0.00 |
Extras: 5b 0, lb 2, w 3, nb 0Total: 133-10
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pratis GC | 4.0 | 1 | 17 | 4 | 4.25 |
| CB Sole | 4.0 | 0 | 25 | 2 | 6.25 |
| Basir Ahamad | 4.0 | 0 | 22 | 2 | 5.50 |
| Aqib Ilyas | 4.0 | 0 | 31 | 1 | 7.75 |
| S Lamichhane | 4.0 | 0 | 36 | 0 | 9.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 8 - 1 | 1.3 |
| 2 | 9 - 2 | 2.2 |
| 3 | 111 - 3 | 15.3 |
| 4 | 111 - 4 | 15.4 |
| 5 | 114 - 5 | 16.4 |
| 6 | 133 - 6 | 18.6 |
| 7 | 133 - 7 | 19.1 |
| 8 | 133 - 8 | 19.4 |
| 9 | 133 - 9 | 19.5 |
| 10 | 133 - 10 | 19.6 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | S Dhawan&D Khanal | 8 | 9 | 5.33 | 1.3 |
| 2 | D Khanal&CAK Walton | 1 | 5 | 1.20 | 2.2 |
| 3 | D Khanal&WG Bosisto | 102 | 79 | 7.75 | 15.3 |
| 4 | WG Bosisto& | 0 | 1 | 0.00 | 15.4 |
| 5 | WG Bosisto&A Gharti | 3 | 6 | 3.00 | 16.4 |
| 6 | WG Bosisto&Zeeshan Maqsood | 19 | 14 | 8.14 | 18.6 |
| 7 | Zeeshan Maqsood& | 0 | 1 | 0.00 | 19.1 |
| 8 | &NK Yadav | 0 | 3 | 0.00 | 19.4 |
| 9 | & | 0 | 1 | 0.00 | 19.5 |
| 10 | & | 0 | 1 | 0.00 | 19.6 |
BK
126-8(20.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| bowled | 19 | 9 | 1 | 2 | 211.11 |
| caught | 4 | 4 | 1 | 0 | 100.00 |
| bowled | 8 | 14 | 2 | 0 | 57.14 |
| lbw | 7 | 16 | 0 | 0 | 43.75 |
| bowled | 40 | 39 | 4 | 1 | 102.56 |
| caught and bowled | 8 | 10 | 1 | 0 | 80.00 |
| bowled | 18 | 13 | 0 | 1 | 138.46 |
| *not out | 7 | 7 | 0 | 0 | 100.00 |
| caught | 0 | 3 | 0 | 0 | 0.00 |
| *not out | 6 | 5 | 0 | 0 | 120.00 |
Extras: 9b 0, lb 6, w 3, nb 0Total: 126-8
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| NK Yadav | 4.0 | 0 | 19 | 3 | 4.75 |
| BP Sharma | 4.0 | 1 | 20 | 2 | 5.00 |
| Sompal Kami | 4.0 | 0 | 27 | 1 | 6.75 |
| WG Bosisto | 4.0 | 0 | 21 | 1 | 5.25 |
| UBS Thakuri | 2.0 | 0 | 17 | 1 | 8.50 |
| Zeeshan Maqsood | 2.0 | 0 | 16 | 0 | 8.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 18 - 1 | 1.5 |
| 2 | 29 - 2 | 3.1 |
| 3 | 34 - 3 | 5.3 |
| 4 | 45 - 4 | 8.4 |
| 5 | 60 - 5 | 11.5 |
| 6 | 104 - 6 | 17.1 |
| 7 | 109 - 7 | 17.4 |
| 8 | 114 - 8 | 18.2 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | Lokesh Bam&MJ Guptill | 18 | 10 | 10.80 | 1.5 |
| 2 | Lokesh Bam&Aqib Ilyas | 11 | 9 | 7.33 | 3.1 |
| 3 | Aqib Ilyas&N Bhatta | 5 | 14 | 2.14 | 5.3 |
| 4 | N Bhatta&NR Kirton | 11 | 19 | 3.47 | 8.4 |
| 5 | NR Kirton&Basir Ahamad | 15 | 19 | 4.74 | 11.5 |
| 6 | NR Kirton&D Bohara | 44 | 32 | 8.25 | 17.1 |
| 7 | NR Kirton&Pratis GC | 5 | 3 | 10.00 | 17.4 |
| 8 | Pratis GC&CB Sole | 5 | 4 | 7.50 | 18.2 |
| 9 | Pratis GC&S Lamichhane* | 12 | 10 | 7.20 | 19.6 |
