LL
167-6(20.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| bowled | 1 | 7 | 0 | 0 | 14.29 |
| caught | 15 | 12 | 1 | 1 | 125.00 |
| caught | 0 | 2 | 0 | 0 | 0.00 |
| caught | 80 | 57 | 6 | 5 | 140.35 |
| caught | 10 | 5 | 0 | 1 | 200.00 |
| run out | 52 | 35 | 4 | 1 | 148.57 |
| *not out | 4 | 3 | 1 | 0 | 133.33 |
Extras: 5b 2, lb 1, w 1, nb 1Total: 167-6
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Dhakal | 4.0 | 0 | 29 | 3 | 7.25 |
| Kushal Malla | 4.0 | 0 | 42 | 1 | 10.50 |
| R Kumar | 4.0 | 0 | 26 | 1 | 6.50 |
| Sohail Tanvir | 4.0 | 0 | 27 | 0 | 6.75 |
| JN Loftie-Eaton | 2.0 | 0 | 22 | 0 | 11.00 |
| Nar Sarki | 2.0 | 0 | 18 | 0 | 9.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 1 - 1 | 1.1 |
| 2 | 1 - 2 | 1.3 |
| 3 | 38 - 3 | 6.5 |
| 4 | 49 - 4 | 7.5 |
| 5 | 163 - 5 | 19.4 |
| 6 | 167 - 6 | 19.7 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | A Ghiraiya&A Saud | 1 | 7 | 0.86 | 1.1 |
| 2 | A Saud&UBT Chand | 0 | 2 | 0.00 | 1.3 |
| 3 | A Saud&RK Paudel | 37 | 32 | 6.94 | 6.5 |
| 4 | RK Paudel&TJ Moores | 11 | 6 | 11.00 | 7.5 |
| 5 | RK Paudel&Saad Bin Zafar | 114 | 70 | 9.77 | 19.4 |
| 6 | Saad Bin Zafar&S Jora | 4 | 3 | 8.00 | 19.7 |
CR
134-8(20.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 10 | 8 | 2 | 0 | 125.00 |
| caught | 5 | 9 | 0 | 0 | 55.56 |
| caught and bowled | 1 | 2 | 0 | 0 | 50.00 |
| caught | 31 | 29 | 3 | 1 | 106.90 |
| caught | 12 | 16 | 0 | 0 | 75.00 |
| caught | 20 | 17 | 1 | 1 | 117.65 |
| lbw | 6 | 7 | 1 | 0 | 85.71 |
| bowled | 6 | 6 | 1 | 0 | 100.00 |
| *not out | 15 | 14 | 1 | 0 | 107.14 |
| *not out | 22 | 12 | 1 | 1 | 183.33 |
Extras: 6b 0, lb 3, w 3, nb 0Total: 134-8
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RK Paudel | 4.0 | 0 | 17 | 4 | 4.25 |
| RR Simmonds | 4.0 | 0 | 22 | 2 | 5.50 |
| Saad Bin Zafar | 4.0 | 0 | 21 | 1 | 5.25 |
| Abhishesh Gautam | 4.0 | 0 | 31 | 1 | 7.75 |
| B Yadav | 3.0 | 0 | 31 | 0 | 10.33 |
| S Jora | 1.0 | 0 | 9 | 0 | 9.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 6 - 1 | 1.4 |
| 2 | 16 - 2 | 2.6 |
| 3 | 16 - 3 | 3.1 |
| 4 | 58 - 4 | 10.2 |
| 5 | 63 - 5 | 11.2 |
| 6 | 79 - 6 | 13.3 |
| 7 | 91 - 7 | 15.1 |
| 8 | 95 - 8 | 16.1 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | S Karki&B Rawal | 6 | 10 | 3.60 | 1.4 |
| 2 | S Karki&Sohail Tanvir | 10 | 8 | 7.50 | 2.6 |
| 3 | Sohail Tanvir& | 0 | 1 | 0.00 | 3.1 |
| 4 | &RS Bopara | 42 | 43 | 5.86 | 10.2 |
| 5 | &Kushal Malla | 5 | 6 | 5.00 | 11.2 |
| 6 | &JN Loftie-Eaton | 16 | 13 | 7.38 | 13.3 |
| 7 | &AS Routela | 12 | 10 | 7.20 | 15.1 |
| 8 | &R Dhakal | 4 | 6 | 4.00 | 16.1 |
| 9 | &Nar Sarki* | 39 | 23 | 10.17 | 19.6 |
