PA
103-10(16.3)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| bowled | 26 | 19 | 4 | 1 | 136.84 |
| caught | 25 | 12 | 4 | 1 | 208.33 |
| caught and bowled | 10 | 11 | 0 | 1 | 90.91 |
| caught | 20 | 26 | 0 | 0 | 76.92 |
| bowled | 0 | 9 | 0 | 0 | 0.00 |
| caught | 3 | 5 | 0 | 0 | 60.00 |
| bowled | 2 | 2 | 0 | 0 | 100.00 |
| lbw | 1 | 2 | 0 | 0 | 50.00 |
| run out | 10 | 9 | 0 | 1 | 111.11 |
| lbw | 1 | 3 | 0 | 0 | 33.33 |
| *not out | 0 | 1 | 0 | 0 | 0.00 |
Extras: 5b 0, lb 0, w 5, nb 0Total: 103-10
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| WG Bosisto | 4.0 | 0 | 28 | 6 | 7.00 |
| Sompal Kami | 2.3 | 0 | 26 | 1 | 10.40 |
| BP Sharma | 2.0 | 0 | 21 | 1 | 10.50 |
| UBS Thakuri | 4.0 | 0 | 17 | 1 | 4.25 |
| Zeeshan Maqsood | 4.0 | 0 | 11 | 0 | 2.75 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 46 - 1 | 3.5 |
| 2 | 51 - 2 | 5.3 |
| 3 | 74 - 3 | 9.5 |
| 4 | 81 - 4 | 11.6 |
| 5 | 87 - 5 | 13.1 |
| 6 | 89 - 6 | 13.3 |
| 7 | 91 - 7 | 13.6 |
| 8 | 94 - 8 | 15.1 |
| 9 | 103 - 9 | 16.2 |
| 10 | 103 - 10 | 16.3 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | D Kharel&AGS Gous | 46 | 23 | 12.00 | 3.5 |
| 2 | D Kharel&K Bhurtel | 5 | 10 | 3.00 | 5.3 |
| 3 | K Bhurtel&RA Reifer | 23 | 26 | 5.31 | 9.5 |
| 4 | RA Reifer&MJJ Critchley | 7 | 12 | 3.50 | 11.6 |
| 5 | RA Reifer&D Nath | 6 | 8 | 4.50 | 13.1 |
| 6 | RA Reifer&MA Leask | 2 | 2 | 6.00 | 13.3 |
| 7 | RA Reifer&N Joshi | 2 | 3 | 4.00 | 13.6 |
| 8 | RA Reifer&Bipin Khatri | 3 | 7 | 2.57 | 15.1 |
| 9 | Bipin Khatri&Aakash Chand | 9 | 7 | 7.71 | 16.2 |
| 10 | Bipin Khatri& | 0 | 1 | 0.00 | 16.3 |
KY
106-3(15.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| lbw | 0 | 3 | 0 | 0 | 0.00 |
| bowled | 7 | 10 | 0 | 1 | 70.00 |
| bowled | 42 | 34 | 6 | 1 | 123.53 |
| *not out | 49 | 37 | 3 | 4 | 132.43 |
| *not out | 2 | 6 | 0 | 0 | 33.33 |
Extras: 6b 2, lb 2, w 2, nb 0Total: 106-3
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bipin Khatri | 3.0 | 1 | 12 | 1 | 4.00 |
| S Dhakal | 4.0 | 0 | 24 | 1 | 6.00 |
| K Bhurtel | 1.0 | 0 | 14 | 1 | 14.00 |
| MA Leask | 3.0 | 1 | 25 | 0 | 8.33 |
| RA Reifer | 2.0 | 0 | 7 | 0 | 3.50 |
| MJJ Critchley | 2.0 | 0 | 20 | 0 | 10.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 2 - 1 | 0.3 |
| 2 | 14 - 2 | 3.5 |
| 3 | 74 - 3 | 11.6 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | D Khanal&Babar Hayat | 2 | 3 | 4.00 | 0.3 |
| 2 | Babar Hayat&CAK Walton | 12 | 20 | 3.60 | 3.5 |
| 3 | CAK Walton&Gulsan Jha | 60 | 49 | 7.35 | 11.6 |
| 4 | Gulsan Jha&WG Bosisto* | 32 | 18 | 10.67 | 14.6 |
