KG
101-10(19.3)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| lbw | 17 | 19 | 2 | 0 | 89.47 |
| caught | 8 | 6 | 0 | 1 | 133.33 |
| caught | 4 | 11 | 1 | 0 | 36.36 |
| caught | 20 | 22 | 2 | 0 | 90.91 |
| caught | 0 | 3 | 0 | 0 | 0.00 |
| caught | 7 | 16 | 0 | 0 | 43.75 |
| caught | 1 | 5 | 0 | 0 | 20.00 |
| bowled | 6 | 11 | 1 | 0 | 54.55 |
| stumped | 19 | 13 | 2 | 1 | 146.15 |
| *not out | 8 | 9 | 1 | 0 | 88.89 |
| caught | 0 | 2 | 0 | 0 | 0.00 |
Extras: 11b 4, lb 1, w 6, nb 0Total: 101-10
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| LN Rajbanshi | 4.0 | 2 | 8 | 3 | 2.00 |
| S Malla | 3.3 | 0 | 11 | 3 | 3.14 |
| Mohammad Mohsin | 4.0 | 0 | 20 | 2 | 5.00 |
| K Mahato | 3.0 | 1 | 14 | 1 | 4.67 |
| A Yadav | 4.0 | 0 | 33 | 1 | 8.25 |
| JDS Neesham | 1.0 | 0 | 10 | 0 | 10.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 19 - 1 | 2.3 |
| 2 | 35 - 2 | 5.5 |
| 3 | 35 - 3 | 6.1 |
| 4 | 35 - 4 | 6.4 |
| 5 | 63 - 5 | 11.4 |
| 6 | 66 - 6 | 12.4 |
| 7 | 74 - 7 | 14.6 |
| 8 | 74 - 8 | 15.3 |
| 9 | 101 - 9 | 19.1 |
| 10 | 101 - 10 | 19.3 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | SS Eskinazi&M Levitt | 19 | 15 | 7.60 | 2.3 |
| 2 | SS Eskinazi&B Sharki | 16 | 20 | 4.80 | 5.5 |
| 3 | SS Eskinazi&MG Erasmus | 0 | 2 | 0.00 | 6.1 |
| 4 | MG Erasmus&S Maharjan | 0 | 3 | 0.00 | 6.4 |
| 5 | MG Erasmus&Rashid Khan | 28 | 29 | 5.79 | 11.4 |
| 6 | MG Erasmus&DA Douthwaite | 3 | 7 | 2.57 | 12.4 |
| 7 | MG Erasmus&P Shrestha | 8 | 14 | 3.43 | 14.6 |
| 8 | MG Erasmus&Karan KC | 0 | 3 | 0.00 | 15.3 |
| 9 | Karan KC&Shahab Alam | 27 | 22 | 7.36 | 19.1 |
| 10 | Shahab Alam&D Kandel | 0 | 2 | 0.00 | 19.3 |
JB
104-5(15.5)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 16 | 20 | 2 | 0 | 80.00 |
| caught | 2 | 9 | 0 | 0 | 22.22 |
| lbw | 11 | 10 | 1 | 0 | 110.00 |
| *not out | 25 | 25 | 1 | 1 | 100.00 |
| caught | 5 | 7 | 1 | 0 | 71.43 |
| lbw | 27 | 17 | 1 | 3 | 158.82 |
| *not out | 13 | 7 | 3 | 0 | 185.71 |
Extras: 5b 0, lb 1, w 4, nb 0Total: 104-5
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Karan KC | 3.0 | 0 | 10 | 2 | 3.33 |
| Shahab Alam | 4.0 | 0 | 22 | 1 | 5.50 |
| MG Erasmus | 4.0 | 0 | 21 | 1 | 5.25 |
| D Kandel | 3.0 | 0 | 29 | 1 | 9.67 |
| DA Douthwaite | 1.5 | 0 | 21 | 0 | 11.45 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 18 - 1 | 4.3 |
| 2 | 19 - 2 | 4.6 |
| 3 | 37 - 3 | 8.2 |
| 4 | 44 - 4 | 9.4 |
| 5 | 77 - 5 | 13.3 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | BKEL Milantha&Aasif Sheikh | 18 | 27 | 4.00 | 4.3 |
| 2 | Aasif Sheikh&AK Sah | 1 | 3 | 2.00 | 4.6 |
| 3 | AK Sah&H Thaker | 18 | 20 | 5.40 | 8.2 |
| 4 | H Thaker&S Kansakar | 7 | 8 | 5.25 | 9.4 |
| 5 | H Thaker&JDS Neesham | 33 | 23 | 8.61 | 13.3 |
| 6 | H Thaker&Mohammad Mohsin* | 27 | 14 | 11.57 | 15.5 |
