KY
175-6(20.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 53 | 39 | 6 | 2 | 135.90 |
| caught | 0 | 1 | 0 | 0 | 0.00 |
| caught | 14 | 12 | 1 | 1 | 116.67 |
| bowled | 52 | 39 | 3 | 2 | 133.33 |
| bowled | 0 | 3 | 0 | 0 | 0.00 |
| *not out | 46 | 23 | 4 | 3 | 200.00 |
| run out | 3 | 3 | 0 | 0 | 100.00 |
| *not out | 0 | 1 | 0 | 0 | 0.00 |
Extras: 7b 2, lb 4, w 0, nb 1Total: 175-6
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sohail Tanvir | 4.0 | 0 | 24 | 2 | 6.00 |
| S Vesawkar | 4.0 | 0 | 37 | 1 | 9.25 |
| RS Bopara | 2.0 | 0 | 8 | 1 | 4.00 |
| Kushal Malla | 2.0 | 0 | 21 | 1 | 10.50 |
| R Dhakal | 4.0 | 0 | 44 | 0 | 11.00 |
| AS Routela | 3.0 | 0 | 17 | 0 | 5.67 |
| R Kumar | 1.0 | 0 | 18 | 0 | 18.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 6 - 1 | 1.1 |
| 2 | 35 - 2 | 4.6 |
| 3 | 94 - 3 | 12.4 |
| 4 | 97 - 4 | 13.4 |
| 5 | 164 - 5 | 18.2 |
| 6 | 174 - 6 | 19.4 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | JA Kolsawala&Rit Gautam | 6 | 7 | 5.14 | 1.1 |
| 2 | JA Kolsawala&Zeeshan Maqsood | 29 | 23 | 7.57 | 4.6 |
| 3 | JA Kolsawala&WG Bosisto | 59 | 46 | 7.70 | 12.4 |
| 4 | WG Bosisto&Gulsan Jha | 3 | 6 | 3.00 | 13.4 |
| 5 | WG Bosisto&CAK Walton | 67 | 28 | 14.36 | 18.2 |
| 6 | CAK Walton&D Khanal | 10 | 8 | 7.50 | 19.4 |
| 7 | CAK Walton&Sompal Kami* | 1 | 2 | 3.00 | 19.6 |
CR
154-9(20.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 1 | 2 | 0 | 0 | 50.00 |
| caught | 18 | 10 | 4 | 0 | 180.00 |
| bowled | 16 | 13 | 1 | 1 | 123.08 |
| bowled | 21 | 24 | 0 | 1 | 87.50 |
| caught | 53 | 34 | 3 | 4 | 155.88 |
| caught | 8 | 15 | 0 | 0 | 53.33 |
| caught | 4 | 3 | 1 | 0 | 133.33 |
| bowled | 9 | 5 | 0 | 1 | 180.00 |
| *not out | 10 | 10 | 1 | 0 | 100.00 |
| run out | 7 | 4 | 1 | 0 | 175.00 |
Extras: 7b 0, lb 2, w 5, nb 0Total: 154-9
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zeeshan Maqsood | 4.0 | 0 | 26 | 3 | 6.50 |
| Sompal Kami | 3.0 | 0 | 22 | 2 | 7.33 |
| NK Yadav | 3.0 | 0 | 28 | 2 | 9.33 |
| BP Sharma | 4.0 | 0 | 27 | 1 | 6.75 |
| Gulsan Jha | 1.0 | 0 | 7 | 0 | 7.00 |
| WG Bosisto | 3.0 | 0 | 20 | 0 | 6.67 |
| D Khanal | 2.0 | 0 | 22 | 0 | 11.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 7 - 1 | 0.6 |
| 2 | 24 - 2 | 2.4 |
| 3 | 47 - 3 | 5.5 |
| 4 | 83 - 4 | 10.5 |
| 5 | 113 - 5 | 15.2 |
| 6 | 117 - 6 | 15.5 |
| 7 | 135 - 7 | 17.2 |
| 8 | 138 - 8 | 17.5 |
| 9 | 150 - 9 | 19.4 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | Hassan Eisakhil&B Rawal | 7 | 5 | 8.40 | 0.6 |
| 2 | B Rawal&LM Benkenstein | 17 | 11 | 9.27 | 2.4 |
| 3 | LM Benkenstein&Kushal Malla | 23 | 19 | 7.26 | 5.5 |
| 4 | Kushal Malla&RS Bopara | 36 | 30 | 7.20 | 10.5 |
| 5 | RS Bopara&S Karki | 30 | 27 | 6.67 | 15.2 |
| 6 | RS Bopara&Sohail Tanvir | 4 | 3 | 8.00 | 15.5 |
| 7 | RS Bopara&AS Routela | 18 | 9 | 12.00 | 17.2 |
| 8 | RS Bopara&S Vesawkar | 3 | 3 | 6.00 | 17.5 |
| 9 | S Vesawkar&R Dhakal | 12 | 11 | 6.55 | 19.4 |
| 10 | S Vesawkar&R Kumar* | 4 | 2 | 12.00 | 19.6 |
