KY
166-3(20.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 90 | 48 | 7 | 6 | 187.50 |
| bowled | 20 | 30 | 1 | 0 | 66.67 |
| caught | 16 | 21 | 1 | 0 | 76.19 |
| *not out | 27 | 16 | 1 | 3 | 168.75 |
| *not out | 4 | 5 | 0 | 0 | 80.00 |
Extras: 9b 1, lb 6, w 2, nb 0Total: 166-3
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sohail Tanvir | 4.0 | 0 | 26 | 1 | 6.50 |
| SA Zaib | 3.0 | 0 | 15 | 1 | 5.00 |
| RS Bopara | 3.0 | 0 | 18 | 1 | 6.00 |
| R Dhakal | 3.0 | 0 | 36 | 0 | 12.00 |
| KS Airee | 4.0 | 0 | 35 | 0 | 8.75 |
| Kushal Malla | 3.0 | 0 | 29 | 0 | 9.67 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 61 - 1 | 8.5 |
| 2 | 124 - 2 | 15.4 |
| 3 | 140 - 3 | 18.2 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | Priyank Panchal&MP O'Dowd | 61 | 53 | 6.91 | 8.5 |
| 2 | Priyank Panchal&MRJ Watt | 63 | 41 | 9.22 | 15.4 |
| 3 | MRJ Watt&P Sarraf | 16 | 16 | 6.00 | 18.2 |
| 4 | P Sarraf&Najibullah Zadran* | 26 | 10 | 15.60 | 19.6 |
CR
171-6(19.1)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 42 | 36 | 6 | 1 | 116.67 |
| caught | 6 | 6 | 1 | 0 | 100.00 |
| run out | 2 | 2 | 0 | 0 | 100.00 |
| caught | 52 | 36 | 3 | 3 | 144.44 |
| caught | 20 | 15 | 0 | 2 | 133.33 |
| lbw | 38 | 16 | 2 | 4 | 237.50 |
| *not out | 8 | 4 | 0 | 1 | 200.00 |
Extras: 3b 0, lb 1, w 2, nb 0Total: 171-6
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sompal Kami | 4.0 | 0 | 33 | 2 | 8.25 |
| UB Singh | 3.0 | 0 | 24 | 1 | 8.00 |
| MRJ Watt | 4.0 | 0 | 33 | 1 | 8.25 |
| Y Khatri | 3.0 | 0 | 26 | 1 | 8.67 |
| NK Yadav | 3.1 | 0 | 33 | 0 | 10.42 |
| Gulsan Jha | 2.0 | 0 | 21 | 0 | 10.50 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 22 - 1 | 3.1 |
| 2 | 29 - 2 | 3.6 |
| 3 | 67 - 3 | 9.2 |
| 4 | 101 - 4 | 13.3 |
| 5 | 153 - 5 | 17.4 |
| 6 | 165 - 6 | 18.6 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | Deepak Bohara&DJ Malan | 22 | 19 | 6.95 | 3.1 |
| 2 | Deepak Bohara&D Khanal | 7 | 5 | 8.40 | 3.6 |
| 3 | Deepak Bohara&RS Bopara | 38 | 32 | 7.13 | 9.2 |
| 4 | RS Bopara&Kushal Malla | 34 | 25 | 8.16 | 13.3 |
| 5 | RS Bopara&SA Zaib | 52 | 25 | 12.48 | 17.4 |
| 6 | RS Bopara&A Saud | 12 | 8 | 9.00 | 18.6 |
| 7 | A Saud&Sohail Tanvir* | 6 | 1 | 36.00 | 19.1 |
