2025-11-20leagueNPL 2025
CR vs LL
CR
142/7(20.0 ov)
LL
146/4(18.3 ov)
LL won by 6 wkts
CR innings
142/7 (20.0 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Deepak Bohara | stumped | 10 | 12 | 1 | 0 | 83.33 |
| DJ Malan | bowled | 0 | 1 | 0 | 0 | 0.00 |
| D Khanal | caught | 14 | 19 | 0 | 1 | 73.68 |
| RS Bopara | caught | 66 | 55 | 4 | 3 | 120.00 |
| Kushal Malla | caught | 21 | 18 | 0 | 1 | 116.67 |
| SA Zaib | caught | 15 | 7 | 2 | 1 | 214.29 |
| A Saud* | not out | 8 | 5 | 1 | 0 | 160.00 |
| Sohail Tanvir | caught | 5 | 3 | 1 | 0 | 166.67 |
Extras: b 0, lb 2, w 1, nb 0
Fall: 1/1 (0.2), 16/2 (3.2), 43/3 (7.3), 87/4 (15.2), 128/5 (18.1), 136/6 (19.2), 142/7 (19.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Trumpelmann | 4.0 | 0 | 23 | 3 | 5.75 |
| Abhishesh Gautam | 3.0 | 0 | 15 | 2 | 5.00 |
| Gulbadin Naib | 4.0 | 0 | 33 | 2 | 8.25 |
| JJ Smit | 1.0 | 0 | 7 | 0 | 7.00 |
| S Malla | 4.0 | 0 | 21 | 0 | 5.25 |
| DJM Short | 4.0 | 0 | 41 | 0 | 10.25 |
LL innings
146/4 (18.3 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| S Jora | caught | 28 | 18 | 4 | 0 | 155.56 |
| DJM Short | bowled | 11 | 6 | 1 | 1 | 183.33 |
| RK Paudel | caught | 39 | 44 | 1 | 0 | 88.64 |
| D Nath | run out | 10 | 15 | 1 | 0 | 66.67 |
| Gulbadin Naib* | not out | 44 | 24 | 3 | 3 | 183.33 |
| JJ Smit* | not out | 4 | 4 | 1 | 0 | 100.00 |
Extras: b 0, lb 8, w 2, nb 0
Fall: 24/1 (1.6), 51/2 (5.4), 81/3 (10.4), 141/4 (17.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Dhakal | 3.0 | 0 | 17 | 2 | 5.67 |
| Sohail Tanvir | 4.0 | 0 | 30 | 1 | 7.50 |
| SA Zaib | 4.0 | 0 | 26 | 0 | 6.50 |
| Kushal Malla | 4.0 | 0 | 16 | 0 | 4.00 |
| KS Airee | 3.0 | 0 | 44 | 0 | 14.67 |
| DJ Malan | 0.3 | 0 | 5 | 0 | 10.00 |
