LL
143-10(19.4)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| bowled | 18 | 11 | 4 | 0 | 163.64 |
| lbw | 18 | 14 | 3 | 0 | 128.57 |
| caught | 35 | 36 | 3 | 0 | 97.22 |
| caught | 31 | 29 | 2 | 1 | 106.90 |
| caught | 11 | 9 | 2 | 0 | 122.22 |
| run out | 0 | 3 | 0 | 0 | 0.00 |
| caught | 7 | 7 | 0 | 0 | 100.00 |
| bowled | 4 | 2 | 1 | 0 | 200.00 |
| caught | 6 | 4 | 1 | 0 | 150.00 |
| caught | 6 | 3 | 1 | 0 | 200.00 |
Extras: 7b 2, lb 1, w 4, nb 0Total: 143-10
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harmeet Singh | 3.4 | 0 | 22 | 3 | 6.00 |
| A Bohara | 4.0 | 0 | 26 | 3 | 6.50 |
| H Dhami | 3.0 | 0 | 28 | 2 | 9.33 |
| SC Kuggeleijn | 4.0 | 0 | 28 | 1 | 7.00 |
| DS Airee | 4.0 | 0 | 30 | 0 | 7.50 |
| N Saud | 1.0 | 0 | 6 | 0 | 6.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 26 - 1 | 2.5 |
| 2 | 52 - 2 | 6.3 |
| 3 | 104 - 3 | 14.1 |
| 4 | 119 - 4 | 16.2 |
| 5 | 119 - 5 | 16.5 |
| 6 | 120 - 6 | 16.7 |
| 7 | 129 - 7 | 17.6 |
| 8 | 137 - 8 | 18.6 |
| 9 | 137 - 9 | 19.1 |
| 10 | 143 - 10 | 19.4 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | DJM Short&S Maharjan | 26 | 17 | 9.18 | 2.5 |
| 2 | S Maharjan&RK Paudel | 26 | 22 | 7.09 | 6.3 |
| 3 | RK Paudel&D Nath | 52 | 46 | 6.78 | 14.1 |
| 4 | D Nath&Gulbadin Naib | 15 | 13 | 6.92 | 16.2 |
| 5 | D Nath&R Trumpelmann | 0 | 3 | 0.00 | 16.5 |
| 6 | D Nath&S Jora | 1 | 1 | 6.00 | 16.7 |
| 7 | S Jora&S Malla | 9 | 6 | 9.00 | 17.6 |
| 8 | S Jora&TJ Draca | 8 | 6 | 8.00 | 18.6 |
| 9 | TJ Draca& | 0 | 1 | 0.00 | 19.1 |
| 10 | &Abhishesh Gautam | 6 | 3 | 12.00 | 19.4 |
SPR
145-3(18.2)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 9 | 7 | 2 | 0 | 128.57 |
| *not out | 69 | 49 | 5 | 4 | 140.82 |
| caught | 16 | 14 | 1 | 2 | 114.29 |
| caught | 39 | 37 | 4 | 1 | 105.41 |
| *not out | 7 | 3 | 0 | 1 | 233.33 |
Extras: 5b 0, lb 3, w 2, nb 0Total: 145-3
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Trumpelmann | 3.0 | 0 | 27 | 1 | 9.00 |
| Abhishesh Gautam | 4.0 | 0 | 20 | 1 | 5.00 |
| TR Bhandari | 1.0 | 0 | 8 | 1 | 8.00 |
| S Malla | 1.0 | 0 | 12 | 0 | 12.00 |
| TJ Draca | 3.2 | 0 | 26 | 0 | 7.80 |
| DJM Short | 3.0 | 0 | 22 | 0 | 7.33 |
| Gulbadin Naib | 3.0 | 0 | 27 | 0 | 9.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 10 - 1 | 1.3 |
| 2 | 39 - 2 | 4.5 |
| 3 | 138 - 3 | 17.5 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | J Brown&B Bhandari | 10 | 8 | 7.50 | 1.3 |
| 2 | B Bhandari&CA Lynn | 29 | 21 | 8.29 | 4.5 |
| 3 | B Bhandari&Aarif Sheikh | 99 | 78 | 7.62 | 17.5 |
| 4 | B Bhandari&Harmeet Singh* | 7 | 3 | 14.00 | 18.2 |
