KY
149-7(20.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught and bowled | 0 | 1 | 0 | 0 | 0.00 |
| run out | 30 | 27 | 1 | 2 | 111.11 |
| run out | 1 | 1 | 0 | 0 | 100.00 |
| lbw | 35 | 29 | 2 | 2 | 120.69 |
| caught | 12 | 14 | 0 | 1 | 85.71 |
| caught and bowled | 6 | 11 | 0 | 0 | 54.55 |
| *not out | 49 | 22 | 6 | 3 | 222.73 |
| bowled | 10 | 12 | 0 | 0 | 83.33 |
| *not out | 1 | 3 | 0 | 0 | 33.33 |
Extras: 5b 0, lb 2, w 3, nb 0Total: 149-7
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rashid Khan | 4.0 | 0 | 37 | 2 | 9.25 |
| Karan KC | 4.0 | 0 | 26 | 1 | 6.50 |
| Milind Kumar | 4.0 | 0 | 24 | 1 | 6.00 |
| Santosh Yadav | 3.0 | 0 | 22 | 1 | 7.33 |
| MG Erasmus | 3.0 | 0 | 20 | 0 | 6.67 |
| Shahab Alam | 2.0 | 0 | 18 | 0 | 9.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 0 - 1 | 0.1 |
| 2 | 1 - 2 | 0.6 |
| 3 | 60 - 3 | 8.4 |
| 4 | 77 - 4 | 11.1 |
| 5 | 85 - 5 | 12.6 |
| 6 | 88 - 6 | 14.2 |
| 7 | 143 - 7 | 18.6 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | Priyank Panchal&MRJ Watt | 0 | 1 | 0.00 | 0.1 |
| 2 | MRJ Watt&WG Bosisto | 1 | 5 | 1.20 | 0.6 |
| 3 | MRJ Watt&P Sarraf | 59 | 46 | 7.70 | 8.4 |
| 4 | P Sarraf&Najibullah Zadran | 17 | 15 | 6.80 | 11.1 |
| 5 | Najibullah Zadran&Sompal Kami | 8 | 11 | 4.36 | 12.6 |
| 6 | Sompal Kami&Gulsan Jha | 3 | 8 | 2.25 | 14.2 |
| 7 | Gulsan Jha&Deepak Dumre | 55 | 28 | 11.79 | 18.6 |
| 8 | Gulsan Jha&NK Yadav* | 6 | 6 | 6.00 | 19.6 |
KG
155-5(18.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| bowled | 34 | 21 | 2 | 3 | 161.90 |
| caught | 8 | 11 | 1 | 0 | 72.73 |
| run out | 15 | 19 | 2 | 0 | 78.95 |
| *not out | 43 | 33 | 2 | 2 | 130.30 |
| caught | 41 | 21 | 4 | 2 | 195.24 |
| caught | 0 | 1 | 0 | 0 | 0.00 |
| *not out | 6 | 2 | 0 | 1 | 300.00 |
Extras: 8b 0, lb 2, w 6, nb 0Total: 155-5
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| NK Yadav | 4.0 | 0 | 35 | 3 | 8.75 |
| P Sarraf | 2.0 | 0 | 15 | 1 | 7.50 |
| Sompal Kami | 3.0 | 0 | 35 | 0 | 11.67 |
| WG Bosisto | 3.0 | 0 | 28 | 0 | 9.33 |
| MRJ Watt | 1.0 | 0 | 6 | 0 | 6.00 |
| BP Sharma | 3.0 | 0 | 16 | 0 | 5.33 |
| Y Khatri | 2.0 | 0 | 18 | 0 | 9.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 40 - 1 | 4.3 |
| 2 | 52 - 2 | 7.2 |
| 3 | 63 - 3 | 10.1 |
| 4 | 149 - 4 | 17.4 |
| 5 | 149 - 5 | 17.5 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | BG Charlesworth&A Tripathi | 40 | 26 | 9.23 | 4.3 |
| 2 | BG Charlesworth&Milind Kumar | 12 | 18 | 4.00 | 7.2 |
| 3 | Milind Kumar&MG Erasmus | 11 | 17 | 3.88 | 10.1 |
| 4 | MG Erasmus&JA Simpson | 86 | 44 | 11.73 | 17.4 |
| 5 | MG Erasmus& | 0 | 1 | 0.00 | 17.5 |
| 6 | MG Erasmus&B Sharki* | 6 | 2 | 18.00 | 17.7 |
