PA
201-2(20.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 18 | 17 | 3 | 1 | 105.88 |
| *not out | 108 | 58 | 11 | 7 | 186.21 |
| caught | 46 | 34 | 2 | 3 | 135.29 |
| *not out | 23 | 11 | 3 | 1 | 209.09 |
Extras: 6b 0, lb 0, w 6, nb 0Total: 201-2
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| NK Yadav | 4.0 | 0 | 34 | 1 | 8.50 |
| MRJ Watt | 3.0 | 0 | 24 | 1 | 8.00 |
| BP Sharma | 3.0 | 0 | 27 | 0 | 9.00 |
| Sompal Kami | 4.0 | 0 | 50 | 0 | 12.50 |
| D Rawat | 2.0 | 0 | 15 | 0 | 7.50 |
| UB Singh | 1.0 | 0 | 16 | 0 | 16.00 |
| Gulsan Jha | 3.0 | 0 | 35 | 0 | 11.67 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 34 - 1 | 4.5 |
| 2 | 161 - 2 | 16.6 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | K Bhurtel&AM Rossington | 34 | 29 | 7.03 | 4.5 |
| 2 | AM Rossington&JJ Roy | 127 | 72 | 10.58 | 16.6 |
| 3 | AM Rossington&D Lakshan* | 40 | 19 | 12.63 | 19.6 |
KY
167-10(19.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 59 | 34 | 4 | 5 | 173.53 |
| caught | 16 | 11 | 0 | 2 | 145.45 |
| stumped | 6 | 10 | 0 | 0 | 60.00 |
| caught | 19 | 14 | 1 | 1 | 135.71 |
| caught | 24 | 15 | 2 | 1 | 160.00 |
| caught | 9 | 7 | 0 | 1 | 128.57 |
| caught | 13 | 9 | 1 | 1 | 144.44 |
| run out | 10 | 8 | 1 | 0 | 125.00 |
| *not out | 3 | 3 | 0 | 0 | 100.00 |
| caught | 1 | 2 | 0 | 0 | 50.00 |
| caught | 0 | 2 | 0 | 0 | 0.00 |
Extras: 7b 0, lb 0, w 6, nb 1Total: 167-10
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| D Lakshan | 4.0 | 0 | 31 | 3 | 7.75 |
| R Dhawan | 4.0 | 0 | 37 | 3 | 9.25 |
| K Thagunna | 3.0 | 0 | 23 | 1 | 7.67 |
| SK Chettri | 1.0 | 0 | 5 | 1 | 5.00 |
| K Bhurtel | 4.0 | 0 | 33 | 1 | 8.25 |
| Bipin Khatri | 1.0 | 0 | 17 | 0 | 17.00 |
| Aakash Chand | 1.0 | 0 | 11 | 0 | 11.00 |
| S Dhakal | 1.0 | 0 | 10 | 0 | 10.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 34 - 1 | 3.1 |
| 2 | 77 - 2 | 7.2 |
| 3 | 95 - 3 | 9.5 |
| 4 | 111 - 4 | 12.2 |
| 5 | 135 - 5 | 14.4 |
| 6 | 145 - 6 | 15.2 |
| 7 | 158 - 7 | 17.3 |
| 8 | 163 - 8 | 17.6 |
| 9 | 167 - 9 | 18.5 |
| 10 | 167 - 10 | 18.7 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | MRJ Watt&Priyank Panchal | 34 | 19 | 10.74 | 3.1 |
| 2 | MRJ Watt&JA Kolsawala | 43 | 25 | 10.32 | 7.2 |
| 3 | MRJ Watt&P Sarraf | 18 | 15 | 7.20 | 9.5 |
| 4 | P Sarraf&Najibullah Zadran | 16 | 15 | 6.40 | 12.2 |
| 5 | Najibullah Zadran&Gulsan Jha | 24 | 14 | 10.29 | 14.4 |
| 6 | Najibullah Zadran&Sompal Kami | 10 | 4 | 15.00 | 15.2 |
| 7 | Sompal Kami&D Rawat | 13 | 13 | 6.00 | 17.3 |
| 8 | Sompal Kami&NK Yadav | 5 | 3 | 10.00 | 17.6 |
| 9 | NK Yadav&UB Singh | 4 | 4 | 6.00 | 18.5 |
| 10 | NK Yadav&BP Sharma | 0 | 2 | 0.00 | 18.7 |
