CR
120-6(20.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| bowled | 5 | 9 | 0 | 0 | 55.56 |
| bowled | 1 | 2 | 0 | 0 | 50.00 |
| caught | 1 | 2 | 0 | 0 | 50.00 |
| caught | 17 | 18 | 0 | 1 | 94.44 |
| caught | 34 | 41 | 1 | 1 | 82.93 |
| caught | 23 | 23 | 0 | 0 | 100.00 |
| *not out | 33 | 22 | 1 | 2 | 150.00 |
| *not out | 2 | 3 | 0 | 0 | 66.67 |
Extras: 4b 0, lb 1, w 3, nb 0Total: 120-6
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| D Lakshan | 3.4 | 0 | 20 | 3 | 5.45 |
| Bipin Khatri | 3.2 | 1 | 18 | 1 | 5.40 |
| Rohit Chand | 4.0 | 0 | 30 | 1 | 7.50 |
| K Thagunna | 3.0 | 0 | 23 | 1 | 7.67 |
| R Dhawan | 2.0 | 0 | 6 | 0 | 3.00 |
| K Bhurtel | 4.0 | 0 | 22 | 0 | 5.50 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 6 - 1 | 1.2 |
| 2 | 7 - 2 | 1.6 |
| 3 | 7 - 3 | 2.1 |
| 4 | 45 - 4 | 9.2 |
| 5 | 70 - 5 | 13.3 |
| 6 | 109 - 6 | 18.4 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | DJ Malan&A Saud | 6 | 8 | 4.50 | 1.2 |
| 2 | DJ Malan&RS Bopara | 1 | 4 | 1.50 | 1.6 |
| 3 | RS Bopara& | 0 | 1 | 0.00 | 2.1 |
| 4 | &D Khanal | 38 | 43 | 5.30 | 9.2 |
| 5 | &Kushal Malla | 25 | 25 | 6.00 | 13.3 |
| 6 | &AR Ramjani | 39 | 31 | 7.55 | 18.4 |
| 7 | &KS Airee* | 11 | 8 | 8.25 | 19.6 |
PA
121-2(19.4)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| *not out | 43 | 53 | 2 | 1 | 81.13 |
| caught | 65 | 48 | 4 | 5 | 135.42 |
| caught | 4 | 10 | 0 | 0 | 40.00 |
| *not out | 6 | 8 | 0 | 0 | 75.00 |
Extras: 3b 0, lb 2, w 0, nb 1Total: 121-2
Bowling
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 100 - 1 | 14.2 |
| 2 | 110 - 2 | 16.5 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | Arjun Kumal&AM Rossington | 100 | 86 | 6.98 | 14.2 |
| 2 | Arjun Kumal&K Bhurtel | 10 | 15 | 4.00 | 16.5 |
| 3 | Arjun Kumal&JJ Roy* | 11 | 17 | 3.88 | 19.4 |
