LL
134-8(20.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 45 | 41 | 3 | 1 | 109.76 |
| caught | 1 | 5 | 0 | 0 | 20.00 |
| bowled | 34 | 30 | 2 | 2 | 113.33 |
| caught | 29 | 22 | 4 | 0 | 131.82 |
| caught | 0 | 2 | 0 | 0 | 0.00 |
| caught | 0 | 2 | 0 | 0 | 0.00 |
| caught | 1 | 2 | 0 | 0 | 50.00 |
| *not out | 11 | 8 | 1 | 0 | 137.50 |
| caught | 7 | 7 | 0 | 0 | 100.00 |
| *not out | 2 | 1 | 0 | 0 | 200.00 |
Extras: 4b 0, lb 0, w 4, nb 0Total: 134-8
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Subash Bhandari | 4.0 | 0 | 14 | 3 | 3.50 |
| Pratis GC | 4.0 | 0 | 27 | 3 | 6.75 |
| S Lamichhane | 4.0 | 0 | 18 | 2 | 4.50 |
| M de Lange | 4.0 | 0 | 37 | 0 | 9.25 |
| N Bhatta | 3.0 | 0 | 27 | 0 | 9.00 |
| SD Heazlett | 1.0 | 0 | 11 | 0 | 11.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 8 - 1 | 1.6 |
| 2 | 77 - 2 | 11.2 |
| 3 | 90 - 3 | 13.5 |
| 4 | 97 - 4 | 14.5 |
| 5 | 102 - 5 | 15.3 |
| 6 | 104 - 6 | 15.6 |
| 7 | 115 - 7 | 17.5 |
| 8 | 132 - 8 | 19.5 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | DJM Short&D Adhikari | 8 | 12 | 4.00 | 1.6 |
| 2 | DJM Short&RK Paudel | 69 | 56 | 7.39 | 11.2 |
| 3 | DJM Short&N Dickwella | 13 | 15 | 5.20 | 13.5 |
| 4 | N Dickwella&S Jora | 7 | 6 | 7.00 | 14.5 |
| 5 | N Dickwella&JJ Smit | 5 | 4 | 7.50 | 15.3 |
| 6 | N Dickwella&D Nath | 2 | 3 | 4.00 | 15.6 |
| 7 | N Dickwella&R Trumpelmann | 11 | 11 | 6.00 | 17.5 |
| 8 | R Trumpelmann&S Malla | 17 | 12 | 8.50 | 19.5 |
| 9 | R Trumpelmann&Abhishesh Gautam* | 2 | 1 | 12.00 | 19.6 |
BK
94-10(17.5)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 2 | 3 | 0 | 0 | 66.67 |
| bowled | 3 | 4 | 0 | 0 | 75.00 |
| lbw | 0 | 1 | 0 | 0 | 0.00 |
| caught | 34 | 28 | 2 | 2 | 121.43 |
| bowled | 7 | 14 | 0 | 0 | 50.00 |
| stumped | 17 | 20 | 1 | 0 | 85.00 |
| caught | 3 | 6 | 0 | 0 | 50.00 |
| caught | 3 | 4 | 0 | 0 | 75.00 |
| caught | 21 | 21 | 1 | 2 | 100.00 |
| caught | 2 | 3 | 0 | 0 | 66.67 |
| *not out | 0 | 3 | 0 | 0 | 0.00 |
Extras: 2b 1, lb 1, w 0, nb 0Total: 94-10
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TR Bhandari | 4.0 | 0 | 15 | 3 | 3.75 |
| R Trumpelmann | 3.0 | 0 | 9 | 2 | 3.00 |
| JJ Smit | 2.5 | 0 | 15 | 2 | 5.29 |
| Abhishesh Gautam | 4.0 | 0 | 22 | 2 | 5.50 |
| S Malla | 4.0 | 0 | 31 | 1 | 7.75 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 4 - 1 | 0.5 |
| 2 | 4 - 2 | 0.6 |
| 3 | 6 - 3 | 1.3 |
| 4 | 30 - 4 | 6.3 |
| 5 | 58 - 5 | 9.6 |
| 6 | 64 - 6 | 11.5 |
| 7 | 69 - 7 | 12.5 |
| 8 | 74 - 8 | 14.2 |
| 9 | 77 - 9 | 15.4 |
| 10 | 94 - 10 | 17.5 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | MJ Guptill&F du Plessis | 4 | 5 | 4.80 | 0.5 |
| 2 | F du Plessis& | 0 | 1 | 0.00 | 0.6 |
| 3 | F du Plessis&SD Heazlett | 2 | 3 | 4.00 | 1.3 |
| 4 | SD Heazlett&Shankar Rana | 24 | 30 | 4.80 | 6.3 |
| 5 | SD Heazlett&M de Lange | 28 | 21 | 8.00 | 9.6 |
| 6 | M de Lange&Basir Ahamad | 6 | 11 | 3.27 | 11.5 |
| 7 | M de Lange&S Lamichhane | 5 | 6 | 5.00 | 12.5 |
| 8 | M de Lange&N Bhatta | 5 | 9 | 3.33 | 14.2 |
| 9 | N Bhatta&Pratis GC | 3 | 8 | 2.25 | 15.4 |
| 10 | N Bhatta&Subash Bhandari | 17 | 13 | 7.85 | 17.5 |
