NPL 2024 standings
League stage
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | SPR | 7 | 6 | 1 | 0 | 0 | 12 | 2.087 |
| 2 | JB | 7 | 5 | 2 | 0 | 0 | 10 | 0.164 |
| 3 | CR | 7 | 4 | 3 | 0 | 0 | 8 | 0.634 |
| 4 | KY | 7 | 4 | 3 | 0 | 0 | 8 | -0.184 |
| 5 | KG | 7 | 4 | 3 | 0 | 0 | 8 | -0.321 |
| 6 | BK | 7 | 2 | 4 | 1 | 0 | 5 | -0.703 |
| 7 | PA | 7 | 1 | 5 | 1 | 0 | 3 | -1.332 |
| 8 | LL | 7 | 1 | 6 | 0 | 0 | 2 | -0.498 |
Top four qualify for the playoffs. Points for the 2024 tied match follow the official records question (Q15) — currently shown as one point each.
