NPL 2025 standings
League stage
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | SPR | 7 | 6 | 1 | 0 | 0 | 12 | 0.832 |
| 2 | BK | 7 | 5 | 2 | 0 | 0 | 10 | 0.680 |
| 3 | KG | 7 | 5 | 2 | 0 | 0 | 10 | 0.537 |
| 4 | LL | 7 | 4 | 3 | 0 | 0 | 8 | -0.394 |
| 5 | PA | 7 | 3 | 4 | 0 | 0 | 6 | -0.179 |
| 6 | KY | 7 | 2 | 5 | 0 | 0 | 4 | -0.356 |
| 7 | CR | 7 | 2 | 5 | 0 | 0 | 4 | -0.611 |
| 8 | JB | 7 | 1 | 6 | 0 | 0 | 2 | -0.443 |
Top four qualify for the playoffs. Points for the 2024 tied match follow the official records question (Q15) — currently shown as one point each.
