Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by player97 rows
Clear 1 filter| # | Player | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B BhandariSPR | 4 | 4 | 174 | 172 | 58.00 | 101.16 | 10 | 8 |
| 2 | SA ZaibSPR | 4 | 4 | 129 | 90 | 32.25 | 143.33 | 11 | 7 |
| 3 | Kushal MallaCR | 2 | 2 | 102 | 55 | 102.00 | 185.45 | 5 | 9 |
| 4 | Gulsan JhaKY | 3 | 3 | 80 | 67 | 26.67 | 119.40 | 2 | 6 |
| 5 | DJ MalanCR | 1 | 1 | 80 | 54 | 80.00 | 148.15 | 4 | 5 |
| 6 | I PandeySPR | 3 | 3 | 79 | 51 | 26.33 | 154.90 | 10 | 2 |
| 7 | A SaudLL | 2 | 2 | 72 | 62 | 36.00 | 116.13 | 6 | 3 |
| 8 | RK PaudelLL | 2 | 2 | 69 | 70 | 34.50 | 98.57 | 5 | 1 |
| 9 | MJ GuptillBK | 2 | 2 | 68 | 58 | 34.00 | 117.24 | 8 | 1 |
| 10 | Sompal KamiKY | 3 | 3 | 52 | 32 | 52.00 | 162.50 | 4 | 2 |
| 11 | BJ McMullenSPR | 3 | 3 | 50 | 48 | 16.67 | 104.17 | 1 | 2 |
| 12 | SL VermaPA | 1 | 1 | 50 | 29 | — | 172.41 | 2 | 4 |
| 13 | D KharelPA | 2 | 2 | 48 | 55 | 24.00 | 87.27 | 2 | 4 |
| 14 | RS BoparaCR | 2 | 2 | 47 | 37 | 23.50 | 127.03 | 5 | 1 |
| 15 | BG CharlesworthKG | 1 | 1 | 46 | 23 | 46.00 | 200.00 | 5 | 3 |
| 16 | Basir AhamadBK | 2 | 2 | 43 | 44 | 21.50 | 97.73 | 0 | 3 |
| 17 | Harmeet SinghSPR | 3 | 3 | 40 | 21 | 20.00 | 190.48 | 1 | 4 |
| 18 | A GhartiKY | 3 | 3 | 39 | 28 | 13.00 | 139.29 | 2 | 2 |
| 19 | DS AireeSPR | 4 | 4 | 39 | 33 | 19.50 | 118.18 | 1 | 1 |
| 20 | A TripathiKG | 1 | 1 | 39 | 45 | 39.00 | 86.67 | 5 | 0 |
| 21 | Shubham RanjaneBK | 1 | 1 | 37 | 29 | 37.00 | 127.59 | 2 | 2 |
| 22 | MJJ CritchleyPA | 1 | 1 | 35 | 30 | 35.00 | 116.67 | 3 | 1 |
| 23 | Lokesh BamBK | 2 | 2 | 33 | 32 | 16.50 | 103.13 | 3 | 1 |
| 24 | Imran SheikhKY | 1 | 1 | 33 | 32 | 33.00 | 103.13 | 1 | 1 |
| 25 | TJ MooresLL | 1 | 1 | 31 | 23 | 31.00 | 134.78 | 2 | 1 |
| 26 | DJM ShortLL | 1 | 1 | 30 | 24 | 30.00 | 125.00 | 1 | 2 |
| 27 | WG BosistoKY | 2 | 2 | 29 | 27 | 14.50 | 107.41 | 2 | 0 |
| 28 | TR DasPA | 1 | 1 | 29 | 28 | 29.00 | 103.57 | 2 | 0 |
| 29 | Hassan EisakhilCR | 1 | 1 | 28 | 19 | 28.00 | 147.37 | 4 | 1 |
| 30 | D NathPA | 2 | 2 | 26 | 27 | 26.00 | 96.30 | 1 | 1 |
| 31 | D KhanalKY | 2 | 2 | 25 | 25 | 12.50 | 100.00 | 3 | 1 |
| 32 | MA LeaskPA | 1 | 1 | 25 | 13 | 25.00 | 192.31 | 0 | 3 |
| 33 | AM RossingtonPA | 1 | 1 | 24 | 17 | 24.00 | 141.18 | 3 | 0 |
| 34 | MG ErasmusKG | 2 | 2 | 21 | 23 | 21.00 | 91.30 | 2 | 0 |
| 35 | JJ SmitLL | 1 | 1 | 21 | 19 | 21.00 | 110.53 | 1 | 1 |
| 36 | AGS GousPA | 1 | 1 | 20 | 16 | 20.00 | 125.00 | 3 | 1 |
| 37 | SC KuggeleijnSPR | 2 | 2 | 20 | 13 | 10.00 | 153.85 | 2 | 1 |
| 38 | CAK WaltonKY | 2 | 2 | 19 | 25 | 9.50 | 76.00 | 2 | 0 |
| 39 | Karan KCKG | 1 | 1 | 19 | 13 | 19.00 | 146.15 | 2 | 1 |
| 40 | Milind KumarKG | 1 | 1 | 19 | 22 | 19.00 | 86.36 | 0 | 1 |
| 41 | RA ReiferPA | 1 | 1 | 17 | 20 | 17.00 | 85.00 | 1 | 0 |
| 42 | NB BudayairSPR | 2 | 2 | 17 | 9 | 17.00 | 188.89 | 1 | 1 |
| 43 | SS EskinaziKG | 1 | 1 | 17 | 19 | 17.00 | 89.47 | 2 | 0 |
| 44 | N DickwellaLL | 1 | 1 | 17 | 20 | 17.00 | 85.00 | 0 | 0 |
| 45 | S JoraLL | 2 | 2 | 16 | 9 | 8.00 | 177.78 | 1 | 1 |
| 46 | Priyank PanchalKY | 1 | 1 | 16 | 18 | 16.00 | 88.89 | 3 | 0 |
| 47 | Aqib IlyasBK | 1 | 1 | 15 | 18 | 15.00 | 83.33 | 1 | 0 |
| 48 | S DhawanKY | 1 | 1 | 14 | 14 | 14.00 | 100.00 | 3 | 0 |
| 49 | S KarkiCR | 1 | 1 | 14 | 12 | 14.00 | 116.67 | 0 | 1 |
| 50 | JA SimpsonKG | 1 | 1 | 13 | 6 | 13.00 | 216.67 | 1 | 1 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
