Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
bowling by player85 rows
Clear 1 filter| # | Player | M | Ov | Wkts▾ | Runs | Econ | Avg |
|---|---|---|---|---|---|---|---|
| 1 | LN RajbanshiJB | 10 | 40.0 | 17 | 213 | 5.32 | 12.53 |
| 2 | SC KuggeleijnSPR | 9 | 28.5 | 17 | 210 | 7.28 | 12.35 |
| 3 | K MahatoJB | 10 | 33.0 | 14 | 265 | 8.03 | 18.93 |
| 4 | Sohail TanvirCR | 8 | 30.2 | 14 | 174 | 5.74 | 12.43 |
| 5 | R DhakalCR | 8 | 28.5 | 13 | 232 | 8.05 | 17.85 |
| 6 | BP SharmaKY | 8 | 29.0 | 13 | 171 | 5.90 | 13.15 |
| 7 | Mohammad MohsinJB | 9 | 34.3 | 12 | 200 | 5.80 | 16.67 |
| 8 | Karan KCKG | 7 | 23.5 | 12 | 152 | 6.38 | 12.67 |
| 9 | SA ZaibSPR | 9 | 24.1 | 12 | 151 | 6.25 | 12.58 |
| 10 | H ThakerJB | 9 | 31.0 | 11 | 197 | 6.35 | 17.91 |
| 11 | MG ErasmusKG | 7 | 25.1 | 11 | 131 | 5.21 | 11.91 |
| 12 | Zeeshan MaqsoodKY | 9 | 33.0 | 10 | 177 | 5.36 | 17.70 |
| 13 | CB SoleBK | 7 | 27.0 | 9 | 200 | 7.41 | 22.22 |
| 14 | Pratis GCBK | 6 | 19.0 | 9 | 127 | 6.68 | 14.11 |
| 15 | Kushal MallaCR | 8 | 27.0 | 9 | 176 | 6.52 | 19.56 |
| 16 | NK YadavKY | 8 | 23.3 | 9 | 177 | 7.53 | 19.67 |
| 17 | Sompal KamiKY | 9 | 29.5 | 9 | 240 | 8.04 | 26.67 |
| 18 | Bipin KhatriPA | 7 | 18.0 | 9 | 133 | 7.39 | 14.78 |
| 19 | DS AireeSPR | 7 | 25.0 | 9 | 175 | 7.00 | 19.44 |
| 20 | RR SimmondsLL | 7 | 24.2 | 9 | 194 | 7.97 | 21.56 |
| 21 | Saad Bin ZafarLL | 7 | 25.0 | 9 | 171 | 6.84 | 19.00 |
| 22 | WG BosistoKY | 7 | 24.0 | 9 | 164 | 6.83 | 18.22 |
| 23 | RK PaudelLL | 6 | 19.0 | 8 | 107 | 5.63 | 13.38 |
| 24 | Harmeet SinghSPR | 5 | 20.0 | 8 | 90 | 4.50 | 11.25 |
| 25 | D KandelKG | 5 | 16.0 | 7 | 87 | 5.44 | 12.43 |
| 26 | JDS NeeshamJB | 9 | 26.0 | 7 | 233 | 8.96 | 33.29 |
| 27 | A BoharaSPR | 8 | 23.0 | 7 | 173 | 7.52 | 24.71 |
| 28 | S MallaJB | 7 | 19.3 | 7 | 132 | 6.77 | 18.86 |
| 29 | S LamichhaneBK | 7 | 28.0 | 6 | 191 | 6.82 | 31.83 |
| 30 | Shahab AlamKG | 7 | 23.0 | 6 | 125 | 5.43 | 20.83 |
| 31 | Rashid KhanKG | 6 | 17.2 | 6 | 136 | 7.85 | 22.67 |
| 32 | Basir AhamadBK | 6 | 19.0 | 6 | 123 | 6.47 | 20.50 |
| 33 | BJ McMullenSPR | 8 | 19.0 | 6 | 129 | 6.79 | 21.50 |
| 34 | N SaudSPR | 7 | 14.1 | 6 | 97 | 6.85 | 16.17 |
| 35 | Abhishesh GautamLL | 4 | 16.0 | 6 | 78 | 4.88 | 13.00 |
| 36 | A KharelBK | 5 | 14.0 | 5 | 123 | 8.79 | 24.60 |
| 37 | S DhakalPA | 7 | 25.0 | 5 | 164 | 6.56 | 32.80 |
| 38 | RA ReiferPA | 7 | 21.0 | 5 | 164 | 7.81 | 32.80 |
| 39 | K BhurtelPA | 6 | 14.1 | 5 | 113 | 7.98 | 22.60 |
| 40 | AS RoutelaCR | 5 | 9.0 | 4 | 70 | 7.78 | 17.50 |
| 41 | LM BenkensteinCR | 3 | 8.0 | 4 | 68 | 8.50 | 17.00 |
| 42 | I PandeySPR | 5 | 7.0 | 4 | 52 | 7.43 | 13.00 |
| 43 | MA LeaskPA | 7 | 22.0 | 3 | 156 | 7.09 | 52.00 |
| 44 | B YadavLL | 6 | 14.5 | 3 | 171 | 11.53 | 57.00 |
| 45 | D GuptaLL | 4 | 11.0 | 3 | 104 | 9.45 | 34.67 |
| 46 | JN Loftie-EatonCR | 3 | 8.0 | 3 | 56 | 7.00 | 18.67 |
| 47 | A YadavJB | 3 | 8.0 | 3 | 69 | 8.63 | 23.00 |
| 48 | B AagriLL | 1 | 2.0 | 3 | 14 | 7.00 | 4.67 |
| 49 | RS BoparaCR | 4 | 9.0 | 2 | 58 | 6.44 | 29.00 |
| 50 | DA DouthwaiteKG | 3 | 6.5 | 2 | 50 | 7.32 | 25.00 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
