Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
bowling by player49 rows
Clear 2 filters| # | Player | M | Ov | Wkts▾ | Runs | Econ | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Zeeshan MaqsoodKY | 2 | 8.0 | 5 | 48 | 6.00 | 9.60 |
| 2 | BP SharmaKY | 2 | 8.0 | 4 | 48 | 6.00 | 12.00 |
| 3 | RK PaudelLL | 1 | 4.0 | 4 | 17 | 4.25 | 4.25 |
| 4 | Shahab AlamKG | 1 | 4.0 | 3 | 20 | 5.00 | 6.67 |
| 5 | Sompal KamiKY | 2 | 7.0 | 3 | 53 | 7.57 | 17.67 |
| 6 | NK YadavKY | 2 | 5.0 | 3 | 39 | 7.80 | 13.00 |
| 7 | Bipin KhatriPA | 1 | 3.0 | 2 | 28 | 9.33 | 14.00 |
| 8 | BFW de LeedePA | 1 | 4.0 | 2 | 20 | 5.00 | 10.00 |
| 9 | RA ReiferPA | 1 | 4.0 | 2 | 38 | 9.50 | 19.00 |
| 10 | SC KuggeleijnSPR | 1 | 4.0 | 2 | 29 | 7.25 | 14.50 |
| 11 | RR SimmondsLL | 1 | 4.0 | 2 | 22 | 5.50 | 11.00 |
| 12 | S LamichhaneBK | 1 | 4.0 | 2 | 28 | 7.00 | 14.00 |
| 13 | LN RajbanshiJB | 1 | 4.0 | 2 | 11 | 2.75 | 5.50 |
| 14 | MG ErasmusKG | 1 | 3.1 | 1 | 22 | 6.95 | 22.00 |
| 15 | DA DouthwaiteKG | 1 | 3.0 | 1 | 15 | 5.00 | 15.00 |
| 16 | S DhakalPA | 1 | 3.0 | 1 | 16 | 5.33 | 16.00 |
| 17 | BJ McMullenSPR | 1 | 3.0 | 1 | 22 | 7.33 | 22.00 |
| 18 | DS AireeSPR | 1 | 4.0 | 1 | 32 | 8.00 | 32.00 |
| 19 | SA ZaibSPR | 1 | 3.0 | 1 | 22 | 7.33 | 22.00 |
| 20 | Saad Bin ZafarLL | 1 | 4.0 | 1 | 21 | 5.25 | 21.00 |
| 21 | Abhishesh GautamLL | 1 | 4.0 | 1 | 31 | 7.75 | 31.00 |
| 22 | CB SoleBK | 1 | 4.0 | 1 | 22 | 5.50 | 22.00 |
| 23 | Basir AhamadBK | 1 | 4.0 | 1 | 19 | 4.75 | 19.00 |
| 24 | Subash BhandariBK | 1 | 4.0 | 1 | 27 | 6.75 | 27.00 |
| 25 | Lokesh BamBK | 1 | 1.0 | 1 | 8 | 8.00 | 8.00 |
| 26 | H ThakerJB | 1 | 4.0 | 1 | 27 | 6.75 | 27.00 |
| 27 | Mohammad MohsinJB | 1 | 3.0 | 1 | 24 | 8.00 | 24.00 |
| 28 | JDS NeeshamJB | 1 | 3.0 | 1 | 37 | 12.33 | 37.00 |
| 29 | Karan KCKG | 1 | 2.0 | 0 | 18 | 9.00 | — |
| 30 | D KandelKG | 1 | 4.0 | 0 | 29 | 7.25 | — |
| 31 | Rashid KhanKG | 1 | 1.0 | 0 | 3 | 3.00 | — |
| 32 | MJJ CritchleyPA | 1 | 2.0 | 0 | 20 | 10.00 | — |
| 33 | N JoshiPA | 1 | 1.0 | 0 | 10 | 10.00 | — |
| 34 | MA LeaskPA | 1 | 2.0 | 0 | 18 | 9.00 | — |
| 35 | K BhurtelPA | 1 | 1.0 | 0 | 10 | 10.00 | — |
| 36 | Gulsan JhaKY | 2 | 4.0 | 0 | 23 | 5.75 | — |
| 37 | WG BosistoKY | 2 | 5.0 | 0 | 37 | 7.40 | — |
| 38 | UBS ThakuriKY | 1 | 1.0 | 0 | 10 | 10.00 | — |
| 39 | A BoharaSPR | 1 | 4.0 | 0 | 38 | 9.50 | — |
| 40 | N SaudSPR | 1 | 1.0 | 0 | 10 | 10.00 | — |
| 41 | I PandeySPR | 1 | 1.0 | 0 | 8 | 8.00 | — |
| 42 | B YadavLL | 1 | 3.0 | 0 | 31 | 10.33 | — |
| 43 | S JoraLL | 1 | 1.0 | 0 | 9 | 9.00 | — |
| 44 | Pratis GCBK | 1 | 2.0 | 0 | 19 | 9.50 | — |
| 45 | NR KirtonBK | 1 | 1.0 | 0 | 6 | 6.00 | — |
| 46 | K MahatoJB | 1 | 3.0 | 0 | 40 | 13.33 | — |
| 47 | S MallaJB | 1 | 2.0 | 0 | 20 | 10.00 | — |
| 48 | A YadavJB | 1 | 1.0 | 0 | 20 | 20.00 | — |
| 49 | D KhanalKY | 1 | 2.0 | 0 | 22 | 11.00 | — |
Super-over innings are excluded from all aggregates, matching the season and career projections.
