Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
bowling by player10 rows
Clear 2 filters| # | Player | M | Ov | Wkts▾ | Runs | Econ | Avg |
|---|---|---|---|---|---|---|---|
| 1 | P MehraSPR | 1 | 2.1 | 3 | 14 | 6.46 | 4.67 |
| 2 | SC KuggeleijnSPR | 2 | 6.0 | 2 | 45 | 7.50 | 22.50 |
| 3 | DS AireeSPR | 2 | 7.0 | 2 | 41 | 5.86 | 20.50 |
| 4 | BJ McMullenSPR | 1 | 3.0 | 1 | 22 | 7.33 | 22.00 |
| 5 | A BoharaSPR | 2 | 7.0 | 1 | 64 | 9.14 | 64.00 |
| 6 | SA ZaibSPR | 1 | 3.0 | 1 | 22 | 7.33 | 22.00 |
| 7 | I PandeySPR | 2 | 2.0 | 1 | 15 | 7.50 | 15.00 |
| 8 | H MaharaSPR | 1 | 2.0 | 1 | 14 | 7.00 | 14.00 |
| 9 | N SaudSPR | 1 | 1.0 | 0 | 10 | 10.00 | — |
| 10 | Harmeet SinghSPR | 1 | 4.0 | 0 | 34 | 8.50 | — |
Super-over innings are excluded from all aggregates, matching the season and career projections.
