Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
bowling by player51 rows
Clear 2 filters| # | Player | M | Ov | Wkts▾ | Runs | Econ | Avg |
|---|---|---|---|---|---|---|---|
| 1 | DS AireeSPR | 3 | 11.0 | 6 | 96 | 8.73 | 16.00 |
| 2 | SA ZaibSPR | 3 | 7.0 | 4 | 36 | 5.14 | 9.00 |
| 3 | Abhishesh GautamLL | 1 | 4.0 | 3 | 20 | 5.00 | 6.67 |
| 4 | I PandeySPR | 3 | 5.0 | 3 | 40 | 8.00 | 13.33 |
| 5 | SC KuggeleijnSPR | 3 | 7.1 | 3 | 75 | 10.47 | 25.00 |
| 6 | BP SharmaKY | 1 | 4.0 | 3 | 17 | 4.25 | 5.67 |
| 7 | Zeeshan MaqsoodKY | 2 | 8.0 | 2 | 52 | 6.50 | 26.00 |
| 8 | Saad Bin ZafarLL | 1 | 3.0 | 2 | 11 | 3.67 | 5.50 |
| 9 | RK PaudelLL | 1 | 4.0 | 2 | 22 | 5.50 | 11.00 |
| 10 | Harmeet SinghSPR | 3 | 12.0 | 2 | 47 | 3.92 | 23.50 |
| 11 | Karan KCKG | 1 | 3.0 | 2 | 10 | 3.33 | 5.00 |
| 12 | R DhakalCR | 1 | 3.0 | 2 | 19 | 6.33 | 9.50 |
| 13 | Sohail TanvirCR | 1 | 4.0 | 2 | 23 | 5.75 | 11.50 |
| 14 | Kushal MallaCR | 1 | 4.0 | 2 | 26 | 6.50 | 13.00 |
| 15 | CB SoleBK | 1 | 3.0 | 1 | 31 | 10.33 | 31.00 |
| 16 | Pratis GCBK | 1 | 2.0 | 1 | 14 | 7.00 | 14.00 |
| 17 | Sompal KamiKY | 2 | 6.0 | 1 | 56 | 9.33 | 56.00 |
| 18 | SM DhakalKY | 1 | 2.1 | 1 | 25 | 11.54 | 25.00 |
| 19 | Bipin KhatriPA | 1 | 1.0 | 1 | 6 | 6.00 | 6.00 |
| 20 | MA LeaskPA | 1 | 4.0 | 1 | 17 | 4.25 | 17.00 |
| 21 | K BhurtelPA | 1 | 2.1 | 1 | 18 | 8.31 | 18.00 |
| 22 | S JoraLL | 1 | 2.0 | 1 | 13 | 6.50 | 13.00 |
| 23 | N SaudSPR | 3 | 3.2 | 1 | 19 | 5.70 | 19.00 |
| 24 | Shahab AlamKG | 1 | 4.0 | 1 | 22 | 5.50 | 22.00 |
| 25 | MG ErasmusKG | 1 | 4.0 | 1 | 21 | 5.25 | 21.00 |
| 26 | D KandelKG | 1 | 3.0 | 1 | 29 | 9.67 | 29.00 |
| 27 | AS RoutelaCR | 1 | 2.0 | 1 | 11 | 5.50 | 11.00 |
| 28 | A BoharaSPR | 2 | 4.0 | 1 | 28 | 7.00 | 28.00 |
| 29 | WG BosistoKY | 1 | 3.0 | 1 | 25 | 8.33 | 25.00 |
| 30 | JK MukhiyaBK | 1 | 2.0 | 0 | 12 | 6.00 | — |
| 31 | Aqib IlyasBK | 1 | 3.0 | 0 | 19 | 6.33 | — |
| 32 | S LamichhaneBK | 1 | 4.0 | 0 | 30 | 7.50 | — |
| 33 | A KharelBK | 1 | 1.0 | 0 | 11 | 11.00 | — |
| 34 | NR KirtonBK | 1 | 0.3 | 0 | 6 | 12.00 | — |
| 35 | NK YadavKY | 2 | 5.0 | 0 | 43 | 8.60 | — |
| 36 | B KarkiKY | 1 | 4.0 | 0 | 26 | 6.50 | — |
| 37 | Gulsan JhaKY | 1 | 1.0 | 0 | 9 | 9.00 | — |
| 38 | Aakash ChandPA | 1 | 2.0 | 0 | 21 | 10.50 | — |
| 39 | RA ReiferPA | 1 | 1.0 | 0 | 12 | 12.00 | — |
| 40 | N JoshiPA | 1 | 1.0 | 0 | 21 | 21.00 | — |
| 41 | S DhakalPA | 1 | 4.0 | 0 | 20 | 5.00 | — |
| 42 | MJJ CritchleyPA | 1 | 2.0 | 0 | 27 | 13.50 | — |
| 43 | RR SimmondsLL | 1 | 3.0 | 0 | 26 | 8.67 | — |
| 44 | D GuptaLL | 1 | 2.0 | 0 | 16 | 8.00 | — |
| 45 | B YadavLL | 1 | 2.0 | 0 | 19 | 9.50 | — |
| 46 | DA DouthwaiteKG | 1 | 1.5 | 0 | 21 | 11.45 | — |
| 47 | R KumarCR | 1 | 2.0 | 0 | 16 | 8.00 | — |
| 48 | Basil HameedCR | 1 | 2.0 | 0 | 38 | 19.00 | — |
| 49 | RS BoparaCR | 1 | 1.0 | 0 | 13 | 13.00 | — |
| 50 | BJ McMullenSPR | 2 | 2.0 | 0 | 22 | 11.00 | — |
Super-over innings are excluded from all aggregates, matching the season and career projections.
