Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
bowling by player9 rows
Clear 2 filters| # | Player | M | Ov | Wkts▾ | Runs | Econ | Avg |
|---|---|---|---|---|---|---|---|
| 1 | DS AireeSPR | 4 | 14.0 | 7 | 126 | 9.00 | 18.00 |
| 2 | SC KuggeleijnSPR | 4 | 11.1 | 6 | 97 | 8.69 | 16.17 |
| 3 | A BoharaSPR | 3 | 8.0 | 5 | 58 | 7.25 | 11.60 |
| 4 | SA ZaibSPR | 3 | 7.0 | 4 | 36 | 5.14 | 9.00 |
| 5 | I PandeySPR | 4 | 7.0 | 3 | 53 | 7.57 | 17.67 |
| 6 | Harmeet SinghSPR | 4 | 16.0 | 2 | 71 | 4.44 | 35.50 |
| 7 | N SaudSPR | 3 | 3.2 | 1 | 19 | 5.70 | 19.00 |
| 8 | BJ McMullenSPR | 2 | 2.0 | 0 | 22 | 11.00 | — |
| 9 | H DhamiSPR | 1 | 3.0 | 0 | 24 | 8.00 | — |
Super-over innings are excluded from all aggregates, matching the season and career projections.
